1
/
of
1
Dana - Spicer
Ultimate Dana 60 Crate Axle Front 5.38 - ELD
Ultimate Dana 60 Crate Axle Front 5.38 - ELD
Regular price
$9,213.99 USD
Regular price
Sale price
$9,213.99 USD
Unit price
/
per
SKU:DAN10005777
Out of stock
Couldn't load pickup availability
As Jeep owners modify their axles for even better performance over rocks, across sand, and through mud, Dana has taken notice. That is why Ultimate Dana 60 front axles are built with the innovations that give you the confidence to take on the toughest terrain. Get the performance and dependability of Ultimate Dana 60 for your Jeep Wrangler!
- Dana-Spicer Rear Axle Assembly
- Dana 60
- 69 in Wide
- 5.38 Ratio Standard
- Chromoly
- Jeep Wrangler 2007-17 and Jeep Wrangler JK 2018
- Kit
Ships via Truck Freight Only (contact us for shipping quote)
Brand
|
UD60
|
Part Number
|
10005777
|
Housing Style
|
OEM
|
Housing Width
|
69 in
|
Yoke Style
|
1350 Series
|
Axle Spline Inner
|
35
|
Axle Spline Outer
|
35
|
Ring Gear Diameter
|
10 in
|
Ring And Pinion Included
|
Yes
|
Ring And Pinion Ratio
|
5.38
|
Differential Included
|
Yes
|
Axles Included
|
Yes
|
Axle Solid / Gundrilled
|
Solid
|
Axle Flange Bolt Pattern
|
8 x 6.5 in
|
Wheel Studs Included
|
Yes
|
Hubs Included
|
Yes
|
Spindles Included
|
Yes
|
Brake Calipers Included
|
Yes
|
Brake Rotors Included
|
Yes
|
OE Mounts
|
Yes
|
Fill Hole
|
Yes
|
Drain Hole
|
Yes
|
Material
|
Steel
|
Color
|
Black
|
Finish
|
Powder-coat
|
Quantity
|
Kit
|
Year | Make | Model | Location | Fitment Notes |
2007 | Jeep | Wrangler | Front | with Ultimate Dana 60 Crate Axle;with 5.38 Gear Ratio;with Eaton Electronic Locker Includes Brakes; |
2008 | Jeep | Wrangler | Front | with Ultimate Dana 60 Crate Axle;with 5.38 Gear Ratio;with Eaton Electronic Locker Includes Brakes; |
2009 | Jeep | Wrangler | Front | with Ultimate Dana 60 Crate Axle;with 5.38 Gear Ratio;with Eaton Electronic Locker Includes Brakes; |
2010 | Jeep | Wrangler | Front | with Ultimate Dana 60 Crate Axle;with 5.38 Gear Ratio;with Eaton Electronic Locker Includes Brakes; |
2011 | Jeep | Wrangler | Front | with Ultimate Dana 60 Crate Axle;with 5.38 Gear Ratio;with Eaton Electronic Locker Includes Brakes; |
2012 | Jeep | Wrangler | Front | with Ultimate Dana 60 Crate Axle;with 5.38 Gear Ratio;with Eaton Electronic Locker Includes Brakes; |
2013 | Jeep | Wrangler | Front | with Ultimate Dana 60 Crate Axle;with 5.38 Gear Ratio;with Eaton Electronic Locker Includes Brakes; |
2014 | Jeep | Wrangler | Front | with Ultimate Dana 60 Crate Axle;with 5.38 Gear Ratio;with Eaton Electronic Locker Includes Brakes; |
2015 | Jeep | Wrangler | Front | with Ultimate Dana 60 Crate Axle;with 5.38 Gear Ratio;with Eaton Electronic Locker Includes Brakes; |
2016 | Jeep | Wrangler | Front | with Ultimate Dana 60 Crate Axle;with 5.38 Gear Ratio;with Eaton Electronic Locker Includes Brakes; |
2017 | Jeep | Wrangler | Front | with Ultimate Dana 60 Crate Axle;with 5.38 Gear Ratio;with Eaton Electronic Locker Includes Brakes; |
2018 | Jeep | Wrangler JK | Front | with Ultimate Dana 60 Crate Axle;with 5.38 Gear Ratio;with Eaton Electronic Locker Includes Brakes; |
Share
