1
/
of
7
Rancho
Rancho RS5000 Series Shock w/Red Boot RS55286
Rancho RS5000 Series Shock w/Red Boot RS55286
Regular price
$72.94 USD
Regular price
Sale price
$72.94 USD
Unit price
/
per
SKU:RANRS55286
Inventory: 2 in stock
Couldn't load pickup availability
Rancho RS5000X RS55286 Suspension Shock Absorber
Featuring a unique, exclusive valving system and advanced compression functionality, Rancho® RS5000™X shocks deliver improved overall on- and off-road handling and performance.
- IMPROVED HANDLING AND PERFORMANCE -- Cross Tuned technology featuring exclusive rebound valving system and advanced compression phase improves overall handling and performance on and off road
- MINIMIZES ROUGH RIDE -- Exclusive Progressive Engagement Valving is custom-tuned for each vehicle to help reduce initial impacts at low speeds and minimizes a rough ride
- STRONG AND DURABLE -- Features a 16mm nitro-carburized piston rod to resist scuffs & corrosion, double-welded loops at stress areas, 35mm sintered iron piston for enhanced structural integrity and polyvinyl protective boot
- HANDLES EXTREME TEMPERATURE CHANGES -- Large twin-tube body filled with all-weather fluid allows for cooler operation, increased vehicle control and ability to withstand internal temperatures of -40 to 248°F
- SMOOTH PERFORMANCE -- Polyurethane rebound bumper and rubber bushings help absorb ride harshness while the fluon-banded piston enhances responsiveness to changing road conditions for an overall smoother ride
- REDUCES FADE -- Nitrogen gas pressurized to 150 PSI to minimize air-to-oil mixture to reduce damping performance fade and foaming
- MAINTAINS VEHICLE CONTROL -- Compression Control Valve is custom-tuned for each vehicle to regulate fluid transfer to absorb impacts without disc flutter and help maintain shock motion control
BUILT TO LAST -- Low-friction, self-lubricating seal retains gas and oil for quicker rebound and smoother compression while the application-specific piston delivers heightened control of shock motion due to the expanded piston area - BUY WITH CONFIDENCE -- Comes with Rancho’s Limited Lifetime Warranty
Shock - RS5000 Series - Twintube - 16.50 in Compressed / 27.25 in Extended - 2.17 in OD - Steel - White Paint - Sold as Each - Brand: Rancho - Part Number: RS55286
Year | 2004 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | FX4 |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Recommended OE Application -Specific Replacement | |
Year | 2005 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | FX4 |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Recommended OE Application -Specific Replacement | |
Year | 2006 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | FX4 |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Recommended OE Application -Specific Replacement | |
Year | 2007 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | FX4 |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Recommended OE Application -Specific Replacement | |
Year | 2008 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | FX4 |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Recommended OE Application -Specific Replacement | |
Year | 2004 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | STX |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2005 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | STX |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2006 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | STX |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2007 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | STX |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2008 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | STX |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2004 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | XL |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2005 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | XL |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2006 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | XL |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2007 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | XL |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2008 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | XL |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2004 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | XLT |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2005 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | XLT |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2006 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | XLT |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2007 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | XLT |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2008 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | XLT |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2004 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | Lariat |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2005 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | Lariat |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2006 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | Lariat |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2007 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | Lariat |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2008 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | Lariat |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2005 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | King Ranch |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2006 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | King Ranch |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2007 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | King Ranch |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2008 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | King Ranch |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2006 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | Harley-Davidson Edition |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2007 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | Harley-Davidson Edition |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2008 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | Harley-Davidson Edition |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2008 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | XTR |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2008 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | THE 60TH ANNIVERSARY EDITION |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2009 |
Make | Ford |
Model | F-150 |
Drive | RWD |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2010 |
Make | Ford |
Model | F-150 |
Drive | RWD |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2011 |
Make | Ford |
Model | F-150 |
Drive | RWD |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2012 |
Make | Ford |
Model | F-150 |
Drive | RWD |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2013 |
Make | Ford |
Model | F-150 |
Drive | RWD |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2006 |
Make | Lincoln |
Model | Mark LT |
Drive | 4WD |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2007 |
Make | Lincoln |
Model | Mark LT |
Drive | 4WD |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Year | 2008 |
Make | Lincoln |
Model | Mark LT |
Drive | 4WD |
Position | Rear |
Lift Height | 0" |
Notes | with Rear Raised Height 0 (in) |
Share






