1
/
of
4
K1 RaceGear
K1 RaceGear Precision II Youth SFI Race Suit
K1 RaceGear Precision II Youth SFI Race Suit
Regular price
$399.00 USD
Regular price
Sale price
$399.00 USD
Unit price
/
per
SKU:K1R20-PRY-NG-7XS
Inventory: 3 in stock
Couldn't load pickup availability
The K1 RaceGear Precision II Youth Suit is designed to offer youth racers the ultimate in protection and functionality while keeping budget in mind. This is a 2-layer suit that is suitable for youth racers competing in Bandoleros, Quarter-Midgets, U.S. Legend Cars, Micro-Sprints and Outlaw Karts.
- SFI.5 rated
- 2-Layer lightweight Aramidic
- 360-degree full floating sleeves
- Pre-bent 4-way stretch panels across back, knee and crotch zones provide full range of motion and improved ventilation throughout the entire suit
- Available in sizes Youth 5X-Small to XS
- MPN: 20-PRY-NG
K1 RaceGear Suit Size Chart
Size (USA) | Euro | Height | Weight (lbs) | Chest (in) | Waist (in) | Hips (in) | Inseam (in) | Sleeve (in) |
---|---|---|---|---|---|---|---|---|
7XS | 20 | 4'1" - 4'3" | 45-60 | 28 | 27 | 27 | 19.5 | 16.5 |
6XS | 24 | 4'3"- 4'6" | 60-75 | 31 | 28 | 29 | 21.5 | 17 |
5XS | 28 | 4'6" - 4'9" | 75-90 | 32 | 28 | 29 | 23 | 18 |
4XS | 32 | 4'9" - 5'1" | 80-95 | 33 | 30 | 31 | 25 | 19 |
3XS | 36 | 5'2" - 5'6" | 90-105 | 35 | 31 | 31 | 26.5 | 19.5 |
2XS | 40 | 5'6" | 105-120 | 37 | 33 | 33 | 27.5 | 20 |
XS | 44 | 5'6" - 5'7" | 110-125 | 39 | 35 | 36 | 28 | 20.5 |
S | 48 | 5'8" - 5'9" | 120-130 | 41 | 36 | 38 | 29.5 | 21.5 |
M | 52 | 5'9" - 5'10" | 140-150 | 45 | 39 | 39 | 29.5 | 22 |
M/L | 54 | 5'10" - 5'11" | 150-165 | 46 | 40 | 41 | 30 | 22 |
L | 56 | 5"11" | 160-180 | 46 | 41 | 42 | 30 | 22 |
L/XL | 58 | 5'11" - 6'1" | 175-190 | 47 | 42 | 43 | 30.5 | 22.5 |
XL | 60 | 6'1" - 6'2" | 185-205 | 47 | 42 | 43 | 31.5 | 23 |
2XL | 64 | 6'2" - 6'8" | 215-235 | 48 | 43 | 44 | 34 | 23.5 |
3XL | 68 | 6'6" - 6'9" | 250-275 | 49 | 43 | 45 | 35 | 24.5 |
Click here for the K1 Racegear Size Chart
Share





