K1 RaceGear
K1 RaceGear Outlaw Driver Suit
K1 RaceGear Outlaw Driver Suit
SKU:K1R20-OTL-NG-S
Inventory: 2 in stock
Couldn't load pickup availability
Stay protected on the track with the K1 Outlaw Adult Auto Racing Nomex® Suit, SFI 3.2A/5 certified. Constructed with multiple layers of Nomex® for exceptional fire resistance, it delivers top-tier safety without compromising comfort. Tailored for a snug, performance-oriented fit, the suit enhances driver mobility while withstanding the rigors of professional motorsports. Durable, reliable, and built for serious racers, it’s ideal for any competitive racing environment.
- One-piece suit
- Multi-layer Nomex
- SFI 3.2A/5 certified
- Black/Gray colorway
- Sizes: Small, Medium, M/L, Large, L/XL, XL, 2XL, 3XL, 4XL and 5XL
|
Brand
|
K1 RaceGear
|
|
Product Line
|
Outlaw
|
|
Sizes
|
Small - 5XL
|
|
SFI Rating
|
3.2A/5
|
|
Layers
|
2 Layer
|
|
Upper Stripe
|
Yes
|
|
Upper Stripe Location
|
Arm
|
|
Upper Stripe Color
|
Gray
|
|
Piping
|
Yes
|
|
Piping Location
|
Shoulder
|
|
Piping Color
|
Gray
|
|
Boot Cut
|
Yes
|
|
Logo
|
Yes
|
|
Logo Style
|
K1
|
|
Location
|
Shoulder
|
|
Material
|
Nomex
|
|
Color
|
Black
|
|
Quantity
|
Each
|
Measurements are in inches. Pick the suit that corresponds to your largest measurement. For example: If you are 5' 8" and 163 lbs you would need to choose the Medium-Large suit. Measurements are in inches.
| Size (USA) | Euro | Height | Weight | Chest | Waist | Hips | Inseam | Sleeve |
|---|---|---|---|---|---|---|---|---|
| 7XS | 20 | 3'7" - 4'1" | 45-60 | 28 | 27 | 27 | 20 | 17 |
| 6XS | 24 | 4'1" - 4'3" | 60-75 | 31 | 28 | 29 | 22 | 17 |
| 5XS | 28 | 4'4" - 4'6" | 75-85 | 32 | 28 | 29 | 23 | 18 |
| 4XS | 32 | 4'7" - 5'0" | 85-95 | 33 | 30 | 31 | 25 | 19 |
| 3XS | 36 | 5'1" - 5'3" | 95-105 | 35 | 31 | 31 | 26 | 20 |
| 2XS | 40 | 5'3" - 5'4" | 105-115 | 37 | 33 | 33 | 27 | 20 |
| XS | 44 | 5'4" - 5'5" | 115-125 | 39 | 35 | 36 | 28 | 21 |
| S | 48 | 5'5" - 5'7" | 125-140 | 41 | 36 | 38 | 29 | 22 |
| M | 52 | 5'7" - 5'10" | 140-150 | 45 | 39 | 39 | 29 | 22 |
| M/L | 54 | 5'10" - 6'0" | 150-165 | 46 | 40 | 41 | 30 | 22 |
| L | 56 | 5"10" - 6'0" | 160-180 | 46 | 41 | 42 | 30 | 22 |
| L/XL | 58 | 5'11" - 6'1" | 175-190 | 47 | 42 | 43 | 32 | 23 |
| XL | 60 | 6'2" - 6'4" | 185-205 | 47 | 42 | 43 | 32 | 23 |
| 2XL | 64 | 6'4" - 6'6" | 215-235 | 48 | 43 | 44 | 34 | 24 |
| 3XL | 68 | 6'6" - 6'8" | 250-275 | 49 | 43 | 45 | 35 | 25 |
| 4XL | 72 | 7'2" | 54.5 | 51 | 51 | 35 | 26 | |
| 5XL | 76 | 7'6" | 58.5 | 54 | 53 | 35.5 | 26.5 |
Share
