1
/
of
1
Green Filter
Green Filter Air Filter 2421 for Subaru
Green Filter Air Filter 2421 for Subaru
Regular price
$54.84 USD
Regular price
Sale price
$54.84 USD
Unit price
/
per
SKU:GRE2421
Inventory: 3 in stock
Couldn't load pickup availability
Air Filter Element - Panel - OE Replacement - Reusable Cotton - Green - Various Subaru Applications - Each - Part Number: 2421
| Year | Make | Model | Disp. | Engine | Intake | Fits |
|---|---|---|---|---|---|---|
| 2015-2021 | Subaru | WRX | 2.0L | H4 | F/I | All Models |
| 2015-2019 | Subaru | Levorg | 1.6L | H4 | F/I | All Models |
| 2010-2019 | Subaru | Legacy | 3.6L | H6 | F/I | All Models |
| 2010-2019 | Subaru | Outback | 3.6L | H6 | F/I | All Models |
| 2008-2019 | Subaru | Forester | 2.0L | H4 | F/I | All Models,2008 From 4/08 |
| 2005-2019 | Subaru | Legacy | 2.5L | H4 | F/I | All Models |
| 2003-2019 | Subaru | Outback | 2.5L | H4 | F/I | All Models,2004 Non-US Models |
| 2018-2018 | Subaru | Outback | 2.0L | H4 | F/I | All Models |
| 2012-2018 | Subaru | WRX STI | 2.5L | H4 | F/I | All |
| 2008-2018 | Subaru | Forester | 2.0L | H4 | DSL | All Models |
| 2008-2018 | Subaru | Forester | 2.5L | H4 | F/I | All,2015 China,2014 China,2013 China,2012 China,2011 China,2010 China,2009 China,2008 China |
| 2017-2017 | Subaru | Crosstrek | 2.0L | H4 | F/I | All |
| 2012-2017 | Subaru | XV | 1.6L | H4 | F/I | All |
| 2012-2017 | Subaru | XV | 2.0L | H4 | DSL | All |
| 2012-2017 | Subaru | XV | 2.0L | H4 | F/I | Non-US Models, To 5/17,2016 Non-US Models,2015 Non-US Models,2014 Non-US Models,2013 All Models,2012 All Models |
| 2012-2017 | Subaru | XV | 2.0L | H4 | F/I | Non-US |
| 2009-2017 | Subaru | Liberty | 3.6L | H6 | F/I | All |
| 2008-2017 | Subaru | Outback | 2.0L | H4 | DSL | All |
| 2008-2017 | Subaru | Exiga | 2.0L | H4 | F/I | All |
| 2003-2017 | Subaru | Liberty | 2.5L | H4 | F/I | All |
| 2013-2016 | Subaru | XV Crosstrek | 2.0L | H4 | F/I | All |
| 2013-2016 | Subaru | Impreza | 1.6L | H4 | F/I | All |
| 2012-2016 | Subaru | WRX | 2.5L | H4 | F/I | All Models |
| 2008-2016 | Subaru | Impreza WRX STI | 2.5L | H4 | F/I | All |
| 2007-2016 | Subaru | Impreza | 2.0L | H4 | F/I | All |
| 2015-2015 | Subaru | Impreza WRX | 2.0L | H4 | F/I | All |
| 2011-2015 | Lancia | Thema | 3.0L | V6 | DSL | All |
| 2010-2014 | Subaru | Legacy IV | 2.5L | H4 | F/I | All |
| 2009-2014 | Subaru | Liberty Exiga | 2.5L | H4 | F/I | All |
| 2008-2014 | Subaru | Impreza WRX | 2.5L | H4 | F/I | All |
| 2008-2014 | Subaru | Legacy IV | 2.0L | H4 | DSL | All |
| 2007-2014 | Subaru | Tribeca | 3.6L | H6 | F/I | All |
| 2006-2014 | Subaru | Legacy IV | 2.0L | H4 | F/I | All |
| 2003-2014 | Subaru | Legacy IV | 2.0L | H4 | F/I | All,2005 138/165BHP,2004 138BHP,2003 138BHP |
| 2003-2014 | Subaru | Legacy IV | 2.5L | H4 | F/I | All,2009 165BHP,2008 165BHP,2007 165BHP,2006 165BHP,2005 165BHP,2004 165BHP,2003 165BHP |
| 2011-2013 | Subaru | Forester Turbo | 2.5L | H4 | F/I | All |
| 2011-2012 | Subaru | Forester Turbo | 2.5L | H4 | F/I | All Models |
| 2008-2012 | Subaru | Impreza | 2.0L | H4 | DSL | All |
| 2007-2012 | Subaru | Impreza | 1.5L | H4 | F/I | All |
| 2008-2011 | Subaru | Impreza | 2.5L | H4 | F/I | All |
| 2005-2011 | Subaru | Tribeca | 3.0L | H6 | F/I | All |
| 2005-2010 | Chrysler | 300c | 3.0L | V6 | DSL | All |
| 2003-2010 | Subaru | Legacy III | 3.0L | H6 | F/I | All |
| 2003-2010 | Subaru | Legacy III | 2.5L | H4 | F/I | All,2003 China |
| 2003-2010 | Subaru | Legacy III | 2.0L | H4 | F/I | All,2003 China |
| 2003-2010 | Subaru | Legacy III | 2.0L | H4 | DSL | All |
| 2009-2009 | Subaru | Outback III | 3.6L | H6 | F/I | All |
| 2008-2009 | Subaru | Legacy | 3.0L | H6 | F/I | All |
| 2007-2009 | Subaru | Impreza WRX STI | 2.0L | H4 | F/I | All |
| 2007-2009 | Subaru | Impreza WRX | 2.0L | H4 | F/I | All |
| 2007-2009 | Subaru | Impreza II | 1.5L | H4 | F/I | All,2007 From 9/07 |
| 2005-2009 | Subaru | Legacy GT | 2.5L | H4 | F/I | All |
| 2004-2009 | Subaru | Liberty | 3.0L | H6 | F/I | All |
| 2003-2009 | Subaru | Legacy IV | 3.0L | H6 | F/I | All |
| 2003-2009 | Subaru | Outback | 3.0L | H6 | F/I | All,2004 Non-US, 245BHP,2003 Non-US, 245BHP |
| 2008-2008 | Subaru | Outback II | 2.0L | H4 | DSL | All |
| 2008-2008 | Subaru | Impreza III WRX STI | 2.5L | H4 | F/I | All |
| 2008-2008 | Subaru | Impreza III | 2.0L | H4 | F/I | All |
| 2008-2008 | Subaru | Impreza III | 1.5L | H4 | F/I | All |
| 2008-2008 | Subaru | Impreza II WRX STI | 2.5L | H4 | F/I | All |
| 2008-2008 | Subaru | Impreza II WRX | 2.5L | H4 | F/I | All |
| 2008-2008 | Subaru | Impreza II | 2.5L | H4 | F/I | All |
| 2007-2008 | Subaru | Impreza II WRX STI | 2.0L | H4 | F/I | EU |
| 2007-2008 | Subaru | Impreza II WRX | 2.0L | H4 | F/I | EU |
| 2007-2008 | Subaru | Impreza II | 2.0L | H4 | F/I | EU |
| 2006-2007 | Subaru | B9 Tribeca | 3.0L | H6 | F/I | All |
| 2005-2006 | Subaru | Outback XT | 2.5L | H4 | F/I | All |
| 2003-2006 | Subaru | Liberty | 2.0L | H4 | F/I | All |
| 2004-2004 | Subaru | Outback | 2.5L | H4 | F/I | Non-US |
| 2003-2004 | Subaru | Legacy IV | 2.0L | H4 | F/I | 138 BHP |
| 2003-2004 | Subaru | Outback II | 3.0L | H6 | F/I | All |
| 2003-2003 | Subaru | Outback II | 2.5L | H4 | F/I | All |
Share
