1
/
of
1
Green Filter
Green Filter Air Filter 2019 for Isuzu, Nissan, Subaru, Infiniti, Renault, Fiat, Vauxhall, Opel
Green Filter Air Filter 2019 for Isuzu, Nissan, Subaru, Infiniti, Renault, Fiat, Vauxhall, Opel
Regular price
$57.98 USD
Regular price
Sale price
$57.98 USD
Unit price
/
per
SKU:GRE2019
Inventory: 1 in stock
Couldn't load pickup availability
Air Filter Element - Panel - OE Replacement - Reusable Cotton - Green - Various Nissan Applications - Each - Part Number: 2019
Year | Make | Model | Disp. | Engine | Intake | Fits |
---|---|---|---|---|---|---|
2003-2022 | Nissan | Murano | 3.5L | V6 | F/I | All Models |
2002-2022 | Nissan | Maxima | 3.5L | V6 | F/I | All Models |
2014-2021 | Infiniti | Qx60 | 3.5L | V6 | F/I | All Models |
2000-2019 | Nissan | Pathfinder | 3.5L | V6 | F/I | All Models |
2014-2018 | Suzuki | S-cross | 1.6L | L4 | F/I | All Models |
2002-2018 | Nissan | Altima | 3.5L | V6 | F/I | All |
2016-2017 | Suzuki | Baleno | 1.4L | L4 | F/I | All |
2015-2017 | Suzuki | Vitara | 1.6L | L4 | F/I | All |
2011-2017 | Suzuki | Swift IV | 1.6L | L4 | F/I | All |
2011-2017 | Nissan | Elgrand | 2.5L | L6 | F/I | All |
2009-2017 | Nissan | Maxima | 2.5L | V6 | F/I | All |
2004-2017 | Nissan | Quest | 3.5L | V6 | F/I | All |
2000-2017 | Nissan | Elgrand | 3.5L | V6 | F/I | All |
2013-2016 | Suzuki | SX4 S-cross | 1.6L | L4 | F/I | All |
2005-2016 | Suzuki | Landy | 2.0L | L4 | F/I | All |
2013-2015 | Nissan | Pathfinder | 3.5L | V6 | F/I | All |
2011-2015 | Suzuki | SX4 | 1.6L | L4 | F/I | All |
2010-2015 | Fiat | Sedici | 1.6L | L4 | F/I | All,2010 120BHP |
2007-2014 | Nissan | X-trail II | 2.5L | L4 | F/I | All |
2013-2013 | Infiniti | Jx35 | 3.5L | V6 | F/I | All |
2009-2013 | Suzuki | SX4 | 1.6L | L4 | F/I | All,2010 120BHP,2009 120BHP |
2003-2013 | Nissan | Teana | 2.5L | L4 | F/I | To 2/13 |
2004-2012 | Nissan | Teana | 3.5L | V6 | F/I | All |
2006-2011 | Renault | Samsung SM7 | 3.5L | V6 | F/I | All |
2006-2011 | Renault | Samsung SM7 | 2.3L | V6 | F/I | All |
2003-2011 | Nissan | X-trail | 2.5L | L4 | F/I | All |
2010-2010 | Fiat | Sedici | 1.6L | L4 | F/I | 120 BHP |
2010-2010 | Suzuki | SX4 | 1.8L | L4 | F/I | All |
2007-2010 | Renault | Samsung SM3 | 1.6L | L4 | F/I | All |
2005-2010 | Nissan | Elgrand | 2.5L | V6 | F/I | All |
2003-2010 | Nissan | Sunny | 2.0L | L4 | F/I | All |
1998-2010 | Renault | Samsung SM5 | 2.0L | L4 | F/I | OEM 1642212900 |
2003-2009 | Nissan | Presage | 3.5L | V6 | F/I | All |
2003-2009 | Nissan | Fairlady Z | 3.5L | V6 | F/I | All |
2001-2009 | Nissan | Presage | 2.5L | L4 | F/I | All |
2008-2008 | Nissan | Elgrand | 2.5L | V8 | F/I | All |
2004-2008 | Nissan | Teana | 2.3L | L4 | F/I | All |
2004-2008 | Nissan | Teana | 2.0L | L4 | F/I | All |
2004-2008 | Nissan | Murano | 2.5L | L4 | F/I | All |
2003-2008 | Infiniti | Fx35 | 3.5L | V6 | F/I | All |
2003-2008 | Nissan | Teana | 2.4L | L4 | F/I | All |
2003-2008 | Nissan | T | 3.3L | V6 | F/I | All |
2002-2008 | Subaru | Forester | 2.5L | H4 | F/I | All,2006 Non-US, Turbo,2005 Non-US, Turbo,2004 Turbo,2003 Non-US, Turbo,2002 Non-US, Turbo |
2001-2008 | Subaru | Impreza II WRX STI | 2.0L | H4 | F/I | China,2004 160BHP |
2000-2008 | Subaru | Impreza II WRX | 2.0L | H4 | F/I | China,2005 265BHP,2004 265BHP,2000 218BHP |
2000-2008 | Subaru | Impreza II | 2.0L | H4 | F/I | China, 160BHP,2006 160BHP,2005 160BHP,2004 160BHP,2003 218BHP,2002 218BHP,2001 218BHP,2000 218BHP |
1999-2008 | Nissan | Primera | 1.8L | L4 | F/I | All |
1990-2008 | Nissan | Primera | 2.0L | L4 | F/I | All |
2007-2007 | Infiniti | G35 | 3.5L | V6 | F/I | Coupe |
2006-2007 | Subaru | Impreza WRX | 2.5L | H4 | F/I | All |
2006-2007 | Subaru | Impreza II WRX | 2.5L | H4 | F/I | All |
2006-2007 | Subaru | Impreza II | 1.5L | H4 | F/I | To 8/07 |
2005-2007 | Subaru | Impreza | 2.5L | H4 | F/I | All |
2005-2007 | Subaru | Impreza II | 2.5L | H4 | F/I | All |
2004-2007 | Subaru | Impreza WRX STI | 2.5L | H4 | F/I | All |
2004-2007 | Nissan | Stagea | 3.5L | V6 | F/I | All |
2004-2007 | Nissan | Teana | 2.0L | L4 | F/I | All Models |
2004-2007 | Subaru | Impreza WRX STI | 2.5L | H4 | F/I | All Models |
2003-2007 | Infiniti | G35 | 3.5L | V6 | F/I | Coupe,2006 All Models,2005 All Models,2004 All Models,2003 All Models |
2003-2007 | Infiniti | G35 | 3.5L | V6 | F/I | Coupe |
2003-2007 | Nissan | X-trail I | 2.5L | L4 | F/I | All |
2002-2007 | Nissan | Stagea | 2.5L | V6 | F/I | All |
2002-2007 | Renault | Samsung SM3 | 1.5L | L4 | F/I | All |
2001-2007 | Nissan | X-trail | 2.2L | L4 | DSL | All |
2001-2007 | Nissan | X-trail I | 2.0L | L4 | F/I | All |
2001-2007 | Nissan | Stagea | 3.0L | V6 | F/I | All |
2000-2007 | Nissan | Almera II | 1.5L | L4 | F/I | All |
1997-2007 | Subaru | Forester | 2.0L | H4 | F/I | Turbo,2005 China, Turbo,2004 China, Turbo,2003 China, Turbo,2002 China, Turbo |
2005-2006 | Infiniti | G35 | 3.5L | V6 | F/I | All |
2005-2006 | Subaru | Forester | 2.5L | H4 | F/I | Non-US, Turbo |
2005-2006 | Subaru | Impreza II WRX STI | 2.5L | H4 | F/I | All |
2004-2006 | Subaru | Baja | 2.5L | H4 | F/I | All |
2004-2006 | Subaru | Forester Turbo | 2.5L | H4 | F/I | All |
2003-2006 | Nissan | Primera | 1.6L | L4 | F/I | All |
2003-2006 | Nissan | 350z | 3.5L | V6 | F/I | All |
2003-2006 | Nissan | X-trail | 2.5L | L4 | F/I | All |
2003-2006 | Nissan | Skyline 350gt | 3.5L | V6 | F/I | All |
2002-2006 | Nissan | Sentra | 2.5L | L4 | F/I | All |
2002-2006 | Nissan | Primera | 2.2L | L4 | DSL | All |
2002-2006 | Nissan | Altima | 2.5L | L4 | F/I | All |
2001-2006 | Nissan | X-trail | 2.0L | L4 | F/I | All |
2001-2006 | Nissan | Skyline 250gt | 2.5L | V6 | F/I | All |
2000-2006 | Nissan | Sentra | 1.8L | L4 | F/I | All |
2000-2006 | Nissan | Almera Tino | 2.2L | L4 | DSL | All |
2000-2006 | Nissan | Almera Tino | 1.8L | L4 | F/I | All |
2000-2006 | Nissan | Almera II | 2.2L | L4 | DSL | All |
2000-2006 | Nissan | Almera II | 1.8L | L4 | F/I | All |
1999-2006 | Nissan | Wingroad | 1.3L | L4 | F/I | All |
1999-2006 | Nissan | AD | 1.8L | L4 | F/I | All |
1999-2006 | Nissan | AD | 1.5L | L4 | F/I | All,1999 From 6/99 |
1999-2006 | Nissan | AD | 1.3L | L4 | F/I | All,1999 From 6/99 |
1982-2006 | Nissan | Bluebird | 2.0L | L4 | F/I | All |
2004-2005 | Nissan | Navara | 3.0L | L4 | DSL | All |
2004-2005 | Subaru | Impreza WRX | 2.0L | H4 | F/I | US |
2001-2005 | Nissan | Primera | 2.5L | L4 | F/I | All |
2000-2005 | Nissan | Almera Tino | 2.0L | L4 | F/I | All |
2000-2005 | Subaru | Impreza WRX | 2.0L | H4 | F/I | US Models Only |
2000-2005 | Subaru | Impreza WRX | 2.0L | H4 | F/I | Non-US, Turbo |
2000-2005 | Nissan | Bluebird Sylphy | 2.0L | L4 | F/I | All |
2000-2005 | Nissan | Bluebird Sylphy | 1.8L | L4 | F/I | All |
2000-2005 | Nissan | Bluebird Sylphy | 1.5L | L4 | F/I | All |
1999-2005 | Nissan | Wingroad | 2.0L | L4 | F/I | All |
1999-2005 | Nissan | Wingroad | 1.5L | L4 | F/I | All |
1998-2005 | Renault | Samsung SM5 | 2.5L | V6 | F/I | All |
1998-2005 | Renault | Samsung SM5 | 1.8L | L4 | F/I | All |
1998-2005 | Renault | Samsung SM5 | 2.0L | V6 | F/I | All |
1997-2005 | Subaru | Forester | 2.0L | H4 | F/I | EU, Turbo,2002 Turbo, EU,2001 Turbo,2000 Turbo,1999 Turbo,1998 Turbo,1997 Turbo |
1997-2005 | Nissan | Avenir | 2.0L | L4 | F/I | All |
1997-2005 | Subaru | Forester | 2.0L | H4 | F/I | EU, Turbo,2002 Except Turbo, 279mm x 167mm,2001 Except Turbo, 279mm x 167mm,2000 Except Turbo, 279mm x 167mm,1999 Except Turbo, 279mm x 167mm,1998 Except Turbo, 279mm x 167mm,1997 Except Turbo, 279mm x 167mm |
1996-2005 | Nissan | Wingroad | 1.8L | L4 | F/I | All |
1995-2005 | Nissan | Maxima | 2.0L | V6 | F/I | All |
1995-2005 | Nissan | Pulsar | 1.8L | L4 | F/I | All |
1994-2005 | Subaru | Impreza | 2.0L | H4 | F/I | Turbo |
1993-2005 | Nissan | Terrano II | 2.4L | L4 | F/I | All |
1993-2005 | Nissan | Avenir | 1.8L | L4 | F/I | All |
1992-2005 | Nissan | Navara | 2.4L | L4 | F/I | All |
1988-2005 | Nissan | Maxima | 3.0L | V6 | F/I | All,1988 170BHP |
2004-2004 | Subaru | Outback | 2.5L | H4 | F/I | Turbo |
2004-2004 | Subaru | Outback | 3.0L | H6 | F/I | VDC |
2004-2004 | Subaru | Impreza WRX STI | 2.5L | H4 | F/I | All |
2002-2004 | Infiniti | I35 | 3.5L | V6 | F/I | All |
2001-2004 | Nissan | Skyline 300gt | 3.0L | V6 | F/I | All |
2000-2004 | Nissan | Xterra | 3.3L | V6 | F/I | All |
2000-2004 | Subaru | Outback I | 3.0L | H6 | F/I | All |
2000-2004 | Subaru | Legacy II | 3.0L | H6 | F/I | All |
1999-2004 | Nissan | Frontier | 3.3L | V6 | F/I | All |
1999-2004 | Nissan | AD | 2.2L | L4 | DSL | All |
1998-2004 | Nissan | Sunny Pulsar | 1.5L | L4 | F/I | All |
1998-2004 | Nissan | Sunny | 1.3L | L4 | F/I | All |
1998-2004 | Nissan | Liberty | 2.0L | L4 | F/I | All |
1997-2004 | Nissan | Pathfinder | 2.7L | L6 | DSL | All |
1997-2004 | Nissan | Gloria | 2.5L | V6 | F/I | All |
1997-2004 | Nissan | Cedric | 2.5L | V6 | F/I | All |
1996-2004 | Nissan | Pathfinder | 3.3L | V6 | F/I | All |
1996-2004 | Subaru | Legacy | 2.5L | H4 | F/I | OEM 16546Aa020 |
1994-2004 | Nissan | Sunny | 1.8L | L4 | F/I | All |
1992-2004 | Nissan | Prairie | 2.4L | L4 | F/I | All |
1992-2004 | Nissan | Navara | 3.0L | V6 | F/I | All |
1987-2004 | Nissan | Cedric | 3.0L | V6 | F/I | All |
1984-2004 | Nissan | Gloria | 3.0L | V6 | F/I | All |
2003-2003 | Subaru | Outback | 3.0L | H6 | F/I | Non-US, 209 BHP |
2002-2003 | Subaru | Forester | 2.5L | H4 | F/I | Non-US, Turbo |
2002-2003 | Subaru | Impreza WRX | 2.0L | H4 | F/I | All Models |
2001-2003 | Infiniti | QX4 | 3.5L | V6 | F/I | All |
2001-2003 | Nissan | Pulsar | 1.5L | L4 | F/I | All |
2001-2003 | Nissan | Presage | 3.0L | V6 | F/I | All |
2001-2003 | Nissan | Bassara | 2.5L | L4 | F/I | All,2001 From 8/01 |
2000-2003 | Subaru | Outback | 3.0L | H6 | F/I | All |
1999-2003 | Nissan | Tino | 2.0L | L4 | F/I | All |
1999-2003 | Nissan | Tino | 1.8L | L4 | F/I | Exc. Hybrid |
1999-2003 | Nissan | Presage | 2.4L | L4 | F/I | All |
1999-2003 | Nissan | Bassara | 3.0L | V6 | F/I | All |
1993-2003 | Nissan | 200sx | 2.0L | L4 | F/I | All |
1991-2003 | Nissan | Pulsar | 1.6L | L4 | F/I | All |
2002-2002 | Holden | Calais | 3.8L | V6 | F/I | All |
2002-2002 | Subaru | Impreza WRX STI | 2.0L | H4 | F/I | All |
1999-2002 | Infiniti | G20 | 2.0L | L4 | F/I | All |
1995-2002 | Nissan | Terrano | 3.3L | V6 | F/I | All |
1994-2002 | Nissan | Cefiro | 2.5L | V6 | F/I | All,1994 From 8/94 |
1991-2002 | Nissan | Primera | 2.0L | L4 | DSL | All |
1991-2002 | Infiniti | G20 | 2.0L | L4 | F/I | All |
1991-2002 | Nissan | Skyline Gt-r | 2.6L | L6 | F/I | All |
1991-2002 | Nissan | Laurel | 2.5L | L6 | F/I | All |
1988-2002 | Nissan | Cefiro | 2.0L | L4 | F/I | All |
1984-2002 | Nissan | Laurel | 2.0L | L4 | F/I | All |
2001-2001 | Infiniti | Q45 | 4.1L | V8 | F/I | All |
1999-2001 | Nissan | Bassara | 2.4L | L4 | F/I | To 7/01 |
1998-2001 | Nissan | Sentra | 2.0L | L4 | F/I | All |
1996-2001 | Infiniti | I30 | 3.0L | V6 | F/I | All |
1996-2001 | Nissan | Stagea | 2.5L | L6 | F/I | All |
1996-2001 | Nissan | Stagea | 2.0L | L6 | F/I | All |
1996-2001 | Nissan | Bluebird | 1.8L | L4 | F/I | All |
1995-2001 | Nissan | Serena | 2.3L | L4 | DSL | All |
1993-2001 | Nissan | Serena | 1.6L | L4 | F/I | All |
1993-2001 | Nissan | Altima | 2.4L | L4 | F/I | All |
1992-2001 | Nissan | Serena | 2.0L | L4 | F/I | All |
1992-2001 | Nissan | Serena | 2.0L | L4 | DSL | All |
1991-2001 | Nissan | Sentra | 2.0L | L4 | F/I | All |
1991-2001 | Nissan | Skyline | 2.5L | L6 | F/I | All |
1989-2001 | Nissan | Skyline | 2.0L | L6 | F/I | All |
1984-2001 | Nissan | Silvia | 2.0L | L4 | F/I | All |
1984-2001 | Nissan | Bluebird | 2.0L | L4 | DSL | All,1985 Exc., Turbo, 58BHP,1984 Exc., Turbo, 58BHP |
2000-2000 | FAW | Century Star | 2.0L | L4 | F/I | All |
2000-2000 | Subaru | Impreza II | 1.6L | H4 | F/I | 90BHP |
1998-2000 | Nissan | Rasheen | 2.0L | L4 | F/I | All |
1997-2000 | Infiniti | QX4 | 3.3L | V6 | F/I | All |
1997-2000 | Nissan | Rasheen | 1.8L | L4 | F/I | All |
1997-2000 | Nissan | Lucino | 2.0L | L4 | F/I | All |
1997-2000 | Nissan | Elgrand | 3.3L | V6 | F/I | All |
1996-2000 | Nissan | Almera I | 2.0L | L4 | F/I | All |
1995-2000 | Nissan | Almera I | 2.0L | L4 | DSL | All |
1994-2000 | Subaru | Impreza | 2.0L | H4 | F/I | All |
1993-2000 | Subaru | Impreza | 1.8L | H4 | F/I | All |
1992-2000 | Subaru | Impreza | 1.6L | H4 | F/I | 90 BHP |
1991-2000 | Nissan | Pulsar | 2.0L | L4 | F/I | All |
1990-2000 | Nissan | Avenir | 2.0L | L4 | DSL | All |
1999-1999 | Subaru | Forester | 2.5L | H4 | F/I | OEM 16546Aa020 |
1999-1999 | Subaru | Impreza | 2.2L | H4 | F/I | OEM 16546Aa020 |
1999-1999 | Subaru | Impreza | 2.5L | H4 | F/I | OEM 16546Aa020 |
1999-1999 | Subaru | Legacy | 2.2L | H4 | F/I | OEM 16546Aa020 |
1999-1999 | Subaru | Impreza | 2.5L | H4 | F/I | OEM 16546AA020 |
1999-1999 | Nissan | Lucino | 1.6L | L4 | F/I | All |
1997-1999 | Subaru | Forester | 2.5L | H4 | F/I | OEM 16546AA020 |
1997-1999 | Subaru | Forester | 2.5L | H4 | F/I | OEM 16546AA020,1998 All Models,1997 All Models |
1996-1999 | Subaru | Legacy II | 2.5L | H4 | F/I | All |
1996-1999 | Subaru | Liberty | 2.5L | H4 | F/I | OEM 16546AA020 |
1996-1999 | Nissan | Wingroad | 2.0L | L4 | DSL | All |
1996-1999 | Subaru | Legacy | 2.5L | H4 | F/I | OEM 16546AA020 |
1994-1999 | Subaru | Legacy II | 2.0L | H4 | F/I | All |
1994-1999 | Subaru | Legacy II | 2.2L | H4 | F/I | All |
1994-1999 | Nissan | Lucino | 1.8L | L4 | F/I | All |
1994-1999 | Nissan | Cefiro | 3.0L | V6 | F/I | All |
1994-1999 | Subaru | Impreza | 2.0L | H4 | F/I | All Models |
1993-1999 | Nissan | Largo | 2.4L | L4 | F/I | All |
1992-1999 | Subaru | Impreza | 1.6L | H4 | F/I | 90BHP |
1992-1999 | Nissan | Presea | 1.8L | L4 | F/I | All |
1991-1999 | Nissan | Sentra | 1.6L | L4 | F/I | All |
1990-1999 | Subaru | Legacy | 2.2L | H4 | F/I | OEM 16546AA020,1994 Turbo,1993 Turbo,1992 Turbo |
1990-1999 | Nissan | Presea | 2.0L | L4 | F/I | All |
1989-1999 | Subaru | Liberty | 2.2L | H4 | F/I | All |
1987-1999 | Nissan | Leopard | 3.0L | V6 | F/I | All |
1983-1999 | Nissan | Gloria | 2.0L | L4 | F/I | All |
1997-1998 | Subaru | Forester | 2.5L | H4 | F/I | All |
1996-1998 | Subaru | Legacy Outback | 2.5L | H4 | F/I | All |
1995-1998 | Nissan | 200sx | 1.6L | L4 | F/I | All |
1993-1998 | Ford | Maverick | 2.4L | L4 | F/I | All |
1991-1998 | Nissan | 180sx | 2.0L | L4 | F/I | All |
1988-1998 | Nissan | 240sx | 2.4L | L4 | F/I | All |
1997-1997 | Nissan | Skyline | 2.6L | L6 | F/I | GT-R 24V Twin Turbo |
1993-1997 | Infiniti | J30 | 3.0L | V6 | F/I | All |
1992-1997 | Subaru | SVX | 3.3L | H6 | F/I | All |
1991-1997 | Nissan | Bluebird | 2.4L | L4 | F/I | All |
1989-1997 | Toyota | Lexcen | 3.8L | V6 | F/I | All |
1988-1997 | Nissan | Patrol | 4.2L | L6 | F/I | All |
1982-1997 | Nissan | AD | 1.7L | L3 | DSL | All |
1995-1996 | Nissan | Pickup | 3.0L | V6 | F/I | All |
1993-1996 | Nissan | AD | 2.0L | L4 | DSL | All |
1990-1996 | Nissan | Primera I | 2.0L | L4 | F/I | All |
1988-1996 | Holden | Commodore | 5.0L | V8 | F/I | All |
1988-1996 | Holden | Commodore | 3.8L | V6 | F/I | All |
1995-1995 | Nissan | QX | 3.0L | V6 | F/I | All |
1995-1995 | Nissan | QX | 2.0L | L4 | F/I | All |
1995-1995 | Nissan | Axxess | 2.4L | L4 | F/I | All |
1995-1995 | Opel | Astra F | 1.7L | L4 | DSL | All up to September 1995, 82 BHP |
1991-1995 | Nissan | Pathfinder | 3.0L | V6 | F/I | All |
1991-1995 | Opel | Astra F | 1.7L | L4 | DSL | to 9/95, 82BHP,1994 82BHP,1993 82BHP,1992 82BHP,1991 82BHP |
1990-1995 | Nissan | Pathfinder | 3.0L | V6 | F/I | All,1990 w/Panel Filter |
1990-1995 | Nissan | Axxess | 2.4L | L4 | F/I | All |
1990-1995 | Nissan | Sunny III | 2.0L | L4 | DSL | All |
1990-1995 | Nissan | Sunny III | 2.0L | L4 | F/I | All |
1990-1995 | Nissan | Terrano I | 3.0L | L4 | F/I | All |
1990-1995 | Opel | Vectra A | 1.7L | L4 | DSL | Turbo |
1992-1994 | Subaru | Legacy | 2.2L | H4 | F/I | Turbo |
1992-1994 | Vauxhall | Astra Mk3 | 1.7L | L4 | DSL | 82 BHP |
1992-1994 | Nissan | Cefiro | 2.5L | L6 | F/I | To 7/94 |
1991-1994 | Nissan | D21 Pickup | 3.0L | V6 | F/I | All |
1991-1994 | Subaru | Legacy I | 2.0L | H4 | F/I | All |
1991-1994 | Vauxhall | Astra Mk3 | 1.7L | L4 | DSL | 82BHP,1991 80BHP |
1990-1994 | Nissan | D21 Pickup | 3.0L | V6 | F/I | All,1990 w/Panel Filter |
1990-1994 | Subaru | Loyale | 1.8L | H4 | F/I | All |
1990-1994 | Nissan | NX | 1.8L | L4 | F/I | All |
1989-1994 | Subaru | Legacy I | 1.8L | H4 | F/I | All |
1989-1994 | Subaru | Legacy I | 2.2L | H4 | F/I | All |
1988-1994 | Nissan | 200sx | 1.8L | L4 | F/I | All |
1987-1994 | Vauxhall | Nova | 1.5L | L4 | DSL | All |
1993-1993 | Nissan | Skyline | 2.5L | V6 | F/I | Turbo |
1993-1993 | Nissan | Silvia | 2.0L | L4 | F/I | All |
1991-1993 | Nissan | NX | 2.0L | L4 | F/I | All |
1991-1993 | Nissan | NX | 1.6L | L4 | F/I | All |
1991-1993 | Subaru | Alcyone | 3.3L | V6 | F/I | All |
1990-1993 | Isuzu | Aska | 2.0L | L4 | F/I | All |
1987-1993 | Opel | Corsa A | 1.5L | L4 | DSL | All |
1990-1992 | Nissan | Stanza | 2.4L | L4 | F/I | All |
1990-1992 | Infiniti | M30 | 3.0L | V6 | F/I | All |
1990-1992 | Nissan | Pintara | 2.4L | L4 | F/I | All |
1990-1992 | Nissan | Pintara | 2.0L | L4 | F/I | All |
1989-1992 | Nissan | Prairie | 2.0L | L4 | F/I | All |
1989-1992 | Ford | Corsair | 2.4L | L4 | F/I | All |
1989-1992 | Ford | Corsair | 2.0L | L4 | F/I | All |
1990-1991 | Subaru | Legacy | 2.2L | H4 | F/I | All |
1989-1991 | Nissan | Sunny II | 1.8L | L4 | F/I | All |
1988-1991 | Opel | Kadett E | 1.5L | L4 | DSL | All |
1988-1991 | Nissan | EXA | 1.8L | L4 | F/I | All |
1987-1991 | Vauxhall | Astra Mk2 | 1.5L | L4 | DSL | All |
1986-1991 | Nissan | Sunny II | 1.7L | L4 | DSL | All |
1981-1991 | Nissan | Leopard | 2.0L | L4 | F/I | All |
1990-1990 | Nissan | Pulsar NX | 1.6L | L4 | F/I | All |
1988-1990 | Nissan | Silvia | 1.8L | L4 | F/I | All |
1988-1990 | Nissan | 180sx | 1.8L | L4 | F/I | All |
1987-1990 | Nissan | 300zx | 3.0L | V6 | F/I | Non-US, VG30 Eng.,1987 Exc. Turbo |
1987-1990 | Holden | Commodore | 2.0L | L4 | F/I | All Models |
1986-1990 | Nissan | Bluebird | 2.0L | L4 | DSL | All |
1986-1990 | Nissan | EXA | 1.6L | L4 | F/I | All |
1989-1989 | Nissan | Laurel | 3.0L | V6 | F/I | All |
1988-1989 | Nissan | Pulsar NX | 1.8L | L4 | F/I | All |
1988-1989 | Nissan | 300zx | 3.0L | V6 | F/I | All |
1987-1989 | Nissan | Sunny II | 1.6L | L4 | F/I | 110 BHP |
1987-1989 | Nissan | Fairlady | 3.0L | V6 | F/I | To 3/89,1987 Exc. Turbo |
1987-1989 | Nissan | Fairlady | 2.0L | L4 | F/I | All |
1986-1989 | Subaru | RX | 1.8L | H4 | F/I | All |
1981-1989 | Nissan | Laurel | 2.8L | L6 | DSL | All |
1988-1988 | Nissan | Maxima | 3.0L | V6 | F/I | 170 BHP |
1986-1988 | Nissan | Laurel | 3.0L | V6 | F/I | All |
1987-1987 | Nissan | Pulsar NX SE | 1.6L | L4 | F/I | All |
1987-1987 | Nissan | 300zx | 3.0L | V6 | F/I | All (except Turbo) |
1987-1987 | Nissan | Pulsar NX | 1.6L | L4 | F/I | w/Panel Filter |
1985-1987 | Nissan | Laurel | 2.4L | L6 | F/I | All |
1985-1985 | Isuzu | Gemini | 1.7L | L4 | DSL | Turbo |
1985-1985 | Isuzu | Gemini | 1.5L | L4 | DSL | Turbo |
1985-1985 | Reliant | SS1 | 1.8L | L4 | F/I | Turbo with Nissan engine |
1983-1985 | Nissan | Gloria | 2.8L | V6 | DSL | All |
1982-1984 | Nissan | Maxima | 2.4L | L6 | F/I | All |
1982-1984 | Nissan | Bluebird | 1.9L | L4 | F/I | All |
1983-1983 | Nissan | Cedric | 2.8L | L6 | DSL | All |
1982-1983 | Nissan | Maxima | 2.8L | L6 | DSL | All |
1981-1981 | Nissan | 810 | 2.8L | L6 | DSL | All |
1981-1981 | Nissan | 810 | 2.4L | L6 | F/I | All |
California Residents: Proposition 65 warning
Share
