1
/
of
1
Green Filter
Green Filter Air Filter 2002 for Ford Truck/SUV/Van
Green Filter Air Filter 2002 for Ford Truck/SUV/Van
Regular price
$63.26 USD
Regular price
Sale price
$63.26 USD
Unit price
/
per
SKU:GRE2002
Inventory: 3 in stock
Couldn't load pickup availability
Air Filter Element - Conical - OE Replacement - Reusable Cotton - Green - Various Ford Applications - Each - Part Number: 2002
| Year | Make | Model | Disp. | Engine | Intake | Fits |
|---|---|---|---|---|---|---|
| 2003-2017 | Ford | E-450 Super Duty | 6.8L | V10 | F/I | All Models |
| 1999-2017 | Ford | E-350 Super Duty | 6.8L | V10 | F/I | All Models |
| 2003-2016 | Ford | E-450 Super Duty | 5.4L | V8 | F/I | All |
| 1999-2016 | Ford | E-350 Super Duty | 5.4L | V8 | F/I | All |
| 2003-2014 | Ford | E-250 | 5.4L | V8 | F/I | All |
| 2003-2014 | Ford | E-250 | 4.6L | V8 | F/I | All |
| 2003-2014 | Ford | E-150 | 4.6L | V8 | F/I | All |
| 2002-2014 | Ford | E-150 | 5.4L | V8 | F/I | All |
| 2012-2012 | Ford | E-250 Super Duty | 6.8L | V10 | F/I | All |
| 2012-2012 | Ford | E-150 | 6.8L | V10 | F/I | All |
| 2003-2012 | Ford | E350 | 4.6L | V8 | F/I | All |
| 2003-2008 | Ford | FPV GT | 5.4L | V8 | F/I | To 5/08,2003 from 3/03 |
| 2002-2008 | Ford | Falcon | 5.4L | V8 | F/I | DOHC |
| 1997-2008 | Ford | F-150 | 4.2L | V6 | F/I | All |
| 1997-2008 | Ford | F-150 | 4.6L | V8 | F/I | All |
| 2006-2007 | Ford | E-350 Cutaway | 6.8L | V10 | F/I | Class C |
| 2006-2007 | Ford | E-350 Cutaway | 5.4L | V8 | F/I | Class C |
| 2006-2007 | Ford | E-450 Cutaway | 6.8L | V10 | F/I | Class C |
| 2003-2006 | MG | Zt260 | 4.6L | V8 | F/I | All |
| 2005-2005 | Ford | E-350 Club Wagon | 6.8L | V10 | F/I | All |
| 2005-2005 | Ford | Excursion | 5.4L | V8 | F/I | All (with round filter) |
| 2005-2005 | Ford | E250 Club Wagon | 5.4L | V8 | F/I | All |
| 2004-2005 | Ford | E-250 Super Duty | 5.4L | V8 | F/I | All |
| 2003-2005 | Ford | E-350 Club Wagon | 6.8L | V10 | F/I | All |
| 2003-2005 | Ford | E-150 Club Wagon | 5.4L | V8 | F/I | All |
| 2003-2005 | Ford | E-150 Club Wagon | 4.6L | V8 | F/I | All |
| 2002-2005 | Ford | E-350 Club Wagon | 5.4L | V8 | F/I | All |
| 2000-2005 | Ford | Excursion | 5.4L | V8 | F/I | w/Round Filter |
| 2000-2005 | Ford | Excursion | 6.8L | V10 | F/I | All |
| 2004-2004 | Ford | F-150 Heritage | 4.2L | V6 | F/I | All |
| 2004-2004 | Ford | F-150 Heritage | 4.6L | V8 | F/I | All |
| 2004-2004 | Ford | F-150 Heritage | 5.4L | V8 | F/I | All |
| 2004-2004 | Ford | F-350 | 5.4L | V8 | F/I | All |
| 2003-2004 | Ford | E-450 Super Duty | 5.4L | V8 | F/I | All |
| 2003-2004 | Ford | Mustang Mach 1 | 4.6L | V8 | F/I | All |
| 1999-2004 | Ford | F-250 Super Duty | 5.4L | V8 | F/I | All |
| 1999-2004 | Ford | F-250 Super Duty | 6.8L | V10 | F/I | All |
| 1999-2004 | Ford | F-350 Super Duty | 5.4L | V8 | F/I | All |
| 1999-2004 | Ford | F-350 Super Duty | 6.8L | V10 | F/I | All |
| 1999-2004 | Ford | F-450 | 6.8L | V10 | F/I | All |
| 1999-2004 | Ford | F-450 Super Duty | 6.8L | V10 | F/I | All |
| 1999-2004 | Ford | F-550 Super Duty | 6.8L | V10 | F/I | All |
| 1998-2004 | Lincoln | Navigator | 5.4L | V8 | F/I | All |
| 1997-2004 | Ford | E-450 Motorhome | 6.8L | V10 | F/I | Class C |
| 1997-2004 | Ford | E-550 Motorhome | 6.8L | V10 | F/I | Class C |
| 1997-2004 | Ford | Expedition | 4.6L | V8 | F/I | All |
| 1997-2004 | Ford | Expedition | 5.4L | V8 | F/I | All |
| 1997-2004 | Ford | Motorhome | 5.4L | V8 | F/I | Class C |
| 1996-2004 | Ford | Mustang GT | 4.6L | V8 | F/I | All |
| 1996-2004 | Ford | Mustang SVT Cobra | 4.6L | V8 | F/I | All |
| 2003-2003 | Ford | E-250 | 4.2L | V6 | F/I | All |
| 2003-2003 | Ford | E-150 Club Wagon | 4.2L | V6 | F/I | All |
| 2003-2003 | Ford | E-350 Van | 5.4L | V8 | F/I | All |
| 2003-2003 | Ford | E-350 Van | 6.8L | V10 | F/I | All |
| 2003-2003 | Ford | E-450 Super Duty | 5.4L | V8 | F/I | Stripped Chassis |
| 2003-2003 | Ford | E-450 Super Duty | 6.8L | V10 | F/I | Stripped Chassis |
| 2003-2003 | Ford | E-550 Super Duty | 6.8L | V10 | F/I | All |
| 2003-2003 | Ford | E450 Super Duty Stripped Chassis | 6.8L | V10 | F/I | All |
| 2003-2003 | Ford | E450 Super Duty Stripped Chassis | 5.4L | V8 | F/I | All |
| 2003-2003 | Ford | E350 | 4.2L | V6 | F/I | All |
| 2002-2003 | Ford | E-150 | 4.2L | V6 | F/I | All |
| 1997-2003 | Ford | F-150 | 4.2L | V6 | F/I | All |
| 1997-2003 | Ford | F-150 | 5.4L | V8 | F/I | All |
| 1996-2003 | Ford | Mustang | 4.6L | V8 | F/I | All |
| 2002-2002 | Lincoln | Blackwood | 5.4L | V8 | F/I | All |
| 2001-2002 | Ford | Falcon | 5.6L | V8 | F/I | All |
| 2000-2002 | Ford | E-450 Econoline Super Duty | 5.4L | V8 | F/I | All |
| 2000-2002 | Ford | E-450 Econoline Super Duty | 5.4L | V8 | F/I | Stripped Chassis |
| 2000-2002 | Ford | E-450 Econoline Super Duty | 6.8L | V10 | F/I | Stripped Chassis |
| 2000-2002 | Ford | E450 Econoline Super Duty Stripped | 6.8L | V10 | F/I | All |
| 2000-2002 | Ford | E450 Econoline Super Duty Stripped | 5.4L | V8 | F/I | All |
| 1999-2002 | Ford | Econoline | 4.2L | V6 | F/I | All |
| 1997-2002 | Ford | E-250 Econoline | 5.4L | V8 | F/I | All |
| 1997-2002 | Ford | E-250 Econoline | 4.2L | V6 | F/I | All |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | 5.4L | V8 | F/I | All |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | 4.6L | V8 | F/I | All |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | 4.2L | V6 | F/I | All |
| 1997-2002 | Ford | E-150 Econoline | 5.4L | V8 | F/I | All |
| 1997-2002 | Ford | E-150 Econoline | 4.6L | V8 | F/I | All |
| 1997-2002 | Ford | E-150 Econoline | 4.2L | V6 | F/I | All |
| 1997-2002 | Ford | E-350 Econoline | 5.4L | V8 | F/I | All |
| 1997-2002 | Ford | E-350 Econoline | 6.8L | V10 | F/I | All |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | 5.4L | V8 | F/I | All |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | 6.8L | V10 | F/I | All |
| 1997-2002 | Ford | E-450 Econoline Super Duty | 6.8L | V10 | F/I | All |
| 1997-2002 | Ford | E-550 Econoline Super Duty | 6.8L | V10 | F/I | All |
| 1995-2002 | Lincoln | Continental | 4.6L | V8 | F/I | All |
| 2001-2001 | Ford | Mustang GT Bullitt | 4.6L | V8 | F/I | All |
| 2000-2001 | Ford | F-150 Harley Davidson | 5.4L | V8 | F/I | All |
| 1996-2001 | Ford | Mustang SVT Cobra | 4.6L | V8 | F/I | All |
| 1997-2000 | Ford | E-350 Econoline | 5.4L | V8 | F/I | All Models |
| 1999-1999 | Ford | F-450 | 6.8L | V10 | F/I | All |
| 1997-1999 | Ford | E-550 Econoline Super Duty | 6.8L | V10 | F/I | All |
| 1997-1999 | Ford | Econoline Super Duty | 5.4L | V8 | F/I | All |
| 1997-1999 | Ford | F-250 | 4.6L | V8 | F/I | All |
| 1997-1999 | Ford | F-250 | 5.4L | V8 | F/I | All |
| 1998-1998 | Ford | Econoline Super Duty | 6.8L | V10 | F/I | All |
| 1997-1998 | Ford | E-350 Econoline | 6.8L | V10 | F/I | All Models |
| 1997-1997 | Ford | E-250 Econoline | 4.6L | V8 | F/I | All |
| 1997-1997 | Ford | E-250 | 6.8L | V10 | F/I | All |
| 1995-1995 | Ford | Mustang | 5.8L | V8 | F/I | All |
California Residents: Proposition 65 warning
Share
