1
/
of
1
Dana - Spicer
Dana Spicer 2018747 Ring & Pinion - JK Dana 44 Rear 4.88
Dana Spicer 2018747 Ring & Pinion - JK Dana 44 Rear 4.88
Regular price
$278.99 USD
Regular price
Sale price
$278.99 USD
Unit price
/
per
SKU:DAN2018747
Out of stock
Couldn't load pickup availability
Differential Ring and Pinion - Dana 44 4.88 Ratio
For vehicles that require extreme performance, Spicer gearing offers strength that cannot be beaten. Dana design, engineering, testing, and manufacturing processes all work together to ensure reliability that others simply cannot deliver. For when you push your vehicle to the extreme, Spicer gearing is proven to be the best in the business.
- Ring and Pinion - Performance - 4.88 Ratio - 24 Spline Pinion - Rear - Dana 44 - Kit - MPN: 2018747
Brand | Spicer |
Part Number | 2018747 |
Axle Model | DANA 44 |
Gear Ratio | 4.90 |
Ring Teeth Count | 49 |
Pinion Gear Tooth Quantity | 10 |
Ring Gear Diameter (In.) | 8.890 |
Carrier Breaks | 3.92 and up |
Ring Gear Bolt Qty | 10 |
Ring Gear Rotation | Standard |
On Vehicle Location | Rear |
Ring Gear Bolt Thread In. | .500-20 |
Cover Bolt Quantity | 10 |
Pinion Shaft Diameter | 1.635 |
Pinion Spline Count | 24 |
Include Installation Kit | N |
Axle Type | M226 |
Shims Included | N |
Pinion Gear Included | Y |
Ring Gear Included | Y |
New Or Remanufactured | New |
Pinion Nut Included | N |
Package Type | Each |
Package Qty | 1 |
Weight | 18.74 lb |
Country of Origin | United States |
California Residents | Proposition 65 warning |
Year | Make | Model | Location | Fitment Notes |
---|---|---|---|---|
2007 | Jeep | Wrangler | Rear | with Dana Model Super 44 Axle; with 226M Axle; with 4.88 Gear Ratio |
2008 | Jeep | Wrangler | Rear | with Dana Model Super 44 Axle; with 226M Axle; with 4.88 Gear Ratio |
2009 | Jeep | Wrangler | Rear | with Dana Model Super 44 Axle; with 226M Axle; with 4.88 Gear Ratio |
2010 | Jeep | Wrangler | Rear | with Dana Model Super 44 Axle; with 226M Axle; with 4.88 Gear Ratio |
2011 | Jeep | Wrangler | Rear | with Dana Model Super 44 Axle; with 226M Axle; with 4.88 Gear Ratio |
2012 | Jeep | Wrangler | Rear | with Dana Model Super 44 Axle; with 226M Axle; with 4.88 Gear Ratio |
2013 | Jeep | Wrangler | Rear | with Dana Super 44 Axle; with 226M Axle; with 4.88 Gear Ratio |
2014 | Jeep | Wrangler | Rear | with Dana Super 44 Axle; with 226M Axle; with 4.88 Gear Ratio |
2015 | Jeep | Wrangler | Rear | with Dana Model Super 44 Axle; with 226M Axle; with 4.88 Gear Ratio |
2016 | Jeep | Wrangler | Rear | with Dana Model Super 44 Axle; with 226M Axle; with 4.88 Gear Ratio |
2017 | Jeep | Wrangler | Rear | with Dana Super 44 Axle; with 226M Axle; with 4.88 Gear Ratio |
2018 | Jeep | Wrangler JK | Rear | with Dana Super 44 Axle; with 226M Axle; with 4.88 Gear Ratio |
Share
