1
/
of
1
Baer Brakes
BAER Sport Brake Rotors 54069-020 Front Pair for Ford & Lincoln Truck/SUV
BAER Sport Brake Rotors 54069-020 Front Pair for Ford & Lincoln Truck/SUV
Regular price
$389.95 USD
Regular price
Sale price
$389.95 USD
Unit price
/
per
SKU:BAE54153-020
Out of stock
Couldn't load pickup availability
BAER Sport Brake Rotor 13.78 Inch Front Various Ford and Lincoln Applications
The Sport Rotor is a direct replacement 1pc rotor. This is designed to work with a wide variety of Ford and Lincoln applications. These stock size rotors feature Baer's signature slot, drill, zinc plate finish.
- Front Sport Rotors
- Rotor Diameter: 13.78 Inches
- Thickness: 1.339 Inches
- Surface Finish: Slotted, Drilled, Zinc Plated
- Designed to be used with Standard Brake Systems
- Sold as a Pair
Brake Rotor - Sport - Front - Directional / Drilled / Slotted - 13.780 in OD - Iron - Zinc Plated - Ford / Lincoln Fullsize SUV / Truck 2007-16 - Pair - MPN: 54153-020
| Brand | BAER Brakes |
| Part Number | 54153-020 |
|
Product Line
|
Sport Rotor
|
|
Outside Diameter
|
13.78 in
|
|
Thickness
|
1.339 in
|
|
Vented/Solid
|
Vented
|
|
Directional
|
Yes
|
|
Drilled
|
Yes
|
|
Slotted
|
Yes
|
|
Wheel Bolt Pattern
|
6 x 135 mm
|
|
Application Specific
|
Yes
|
|
Front/Rear
|
Front
|
|
Driver/Passenger Side
|
Driver Side / Passenger Side
|
|
Material
|
Iron
|
|
Color
|
Zinc
|
|
Finish
|
Plated
|
|
Quantity
|
Pair
|
| Year | Make | Model | Trim |
| 2007 | Lincoln | Navigator | L Ultimate |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2007-2016 | Ford | Expedition | XLT |
| 2007-2016 | Ford | Expedition | EL Limited |
| 2007 | Lincoln | Navigator | Ultimate |
| 2007 | Lincoln | Navigator | Luxury |
| 2007-2016 | Ford | Expedition | Limited |
| 2007-2016 | Ford | Expedition | EL XLT |
| 2007-2010 | Ford | Expedition | Eddie Bauer |
| 2007 | Lincoln | Navigator | L Luxury |
| 2008-2016 | Ford | Expedition | King Ranch |
| 2008-2015 | Lincoln | Navigator | L |
| 2008-2015 | Lincoln | Navigator | |
| 2008 | Ford | Expedition |
Funkmaster Flex Edition
|
| 2008-2016 | Ford | Expedition | EL King Ranch |
| 2010-2012 | Ford | F-150 |
Harley-Davidson Edition
|
| 2010-2016 | Ford | F-150 | King Ranch |
| 2010-2016 | Ford | F-150 | XL |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2010-2014 | Ford | F-150 | STX |
| 2010-2016 | Ford | F-150 | Platinum |
| 2010-2016 | Ford | F-150 | XLT |
| 2010-2014 | Ford | F-150 | FX4 |
| 2010-2014 | Ford | F-150 | FX2 |
| 2010-2016 | Ford | F-150 | Lariat |
| 2011-2016 | Ford | Expedition | EL XL |
| 2011-2016 | Ford | Expedition | XL |
| 2011 | Ford | F-150 | Lariat Limited |
| 2013-2014 | Ford | F-150 | Limited |
| 2015-2016 | Ford | Expedition | EL Platinum |
| 2015-2016 | Ford | Expedition | Platinum |
| 2016 | Lincoln | Navigator | Reserve |
| 2016 | Lincoln | Navigator | Select |
| 2016 | Ford | F-150 | SSV |
| 2016 | Lincoln | Navigator | L Select |
| 2016 | Lincoln | Navigator | L Reserve |
| 2016 | Ford | Expedition | EL SSV |
| 2016 | Ford | F-150 | Limited |
| 2016 | Ford | Expedition | SSV |
Share
