1
/
of
1
aFe Power
aFe Power Carbon Cabin Air Filter 13-24 Buick, Cadillac, Chevrolet, GMC
aFe Power Carbon Cabin Air Filter 13-24 Buick, Cadillac, Chevrolet, GMC
Regular price
$29.70 USD
Regular price
Sale price
$29.70 USD
Unit price
/
per
SKU:AFE35-10029C
Inventory: 2 in stock
Couldn't load pickup availability
Various Buick, Cadillac, Chevrolet, GMC 13-24
Part Number 35-10029C
aFe POWER Carbon Cabin Filters clean the air entering through the ventilation system of your vehicle by reducing impurities such as dust, soot and pollen. Contains activated carbon granules to help remove odors and fumes for cleaner, fresher cabin air for you and your passengers.
Interchange Brand Name: | Part Number: |
GM | 13271191 |
13356914 | |
13356916 | |
13508023 | |
19338054 | |
22743911 | |
23135671 | |
23393247 | |
23456097 | |
84987523 |
Emissions Disclaimer: This product does not require a CARB EO#.
Air Filter Element - Panel - OE Replacement - Paper - White - Various GM Applications 2013-23 - Sold as Each - Brand: aFe Power - Part Number: 35-10029C
Vehicle Applications
Year | Make | Model | Fuel | Engine |
---|---|---|---|---|
2018-2024 | Buick | Enclave | Gas | V6-3.6L |
2020-2024 | Buick | Encore GX | Gas | L3-1.2L (t) |
2020-2024 | Buick | Encore GX | Gas | L3-1.3L (t) |
2016-2023 | Buick | Envision | Gas | L4-2.0L (t) |
2017-2020 | Buick | Envision | Gas | L4-2.5L |
2017-2019 | Buick | LaCrosse | Gas | V6-3.6L |
2018-2019 | Buick | LaCrosse | Hybrid | L4-2.5L |
2017-2017 | Buick | Regal | Gas | L4-2.4L |
2018-2020 | Buick | Regal Sportback | Gas | L4-2.0L (t) |
2018-2020 | Buick | Regal Sportback | Gas | V6-3.6L |
2018-2020 | Buick | Regal TourX | Gas | L4-2.0L (t) |
2013-2017 | Cadillac | ATS | Gas | L4-2.5L |
2013-2019 | Cadillac | ATS | Gas | L4-2.0L (t) |
2013-2019 | Cadillac | ATS | Gas | V6-3.6L |
2020-2024 | Cadillac | CT4 | Gas | L4-2.0L (t) |
2020-2024 | Cadillac | CT4 | Gas | L4-2.7L (t) |
2020-2024 | Cadillac | CT5 | Gas | L4-2.0L (t) |
2020-2024 | Cadillac | CT5 | Gas | V6-3.0L (tt) |
2016-2019 | Cadillac | CT6 | Gas | L4-2.0L (t) |
2016-2019 | Cadillac | CT6 | Gas | V6-3.0L (tt) |
2016-2020 | Cadillac | CT6 | Gas | V6-3.6L |
2014-2019 | Cadillac | CTS | Gas | L4-2.0L (t) |
2014-2019 | Cadillac | CTS | Gas | V6-3.6L |
2014-2019 | Cadillac | CTS | Gas | V6-3.6L (t) |
2021-2023 | Cadillac | Escalade | Diesel | L6-3.0L (td) |
2021-2023 | Cadillac | Escalade | Gas | V8-6.2L |
2021-2023 | Cadillac | Escalade ESV | Diesel | L6-3.0L (td) |
2021-2023 | Cadillac | Escalade ESV | Gas | V8-6.2L |
2019-2024 | Cadillac | XT4 | Gas | L4-2.0L (t) |
2017-2024 | Cadillac | XT5 | Gas | V6-3.6L |
2020-2024 | Cadillac | XT5 | Gas | L4-2.0L (t) |
2020-2024 | Cadillac | XT6 | Gas | V6-3.6L |
2021-2024 | Cadillac | XT6 | Gas | L4-2.0L (t) |
2013-2019 | Cadillac | XTS | Gas | V6-3.6L |
2019-2021 | Chevrolet | Blazer | Gas | L4-2.5L |
2019-2024 | Chevrolet | Blazer | Gas | V6-3.6L |
2020-2024 | Chevrolet | Blazer | Gas | L4-2.0L (t) |
2022-2024 | Chevrolet | Bolt EUV | Electric | |
2017-2024 | Chevrolet | Bolt EV | Electric | |
2016-2023 | Chevrolet | Camaro | Gas | L4-2.0L (t) |
2016-2024 | Chevrolet | Camaro | Gas | V6-3.6L |
2016-2024 | Chevrolet | Camaro | Gas | V8-6.2L |
2015-2022 | Chevrolet | Colorado | Gas | L4-2.5L |
2015-2022 | Chevrolet | Colorado | Gas | V6-3.6L |
2016-2022 | Chevrolet | Colorado | Diesel | L4-2.8L (td) |
2020-2024 | Chevrolet | Corvette | Gas | V8-6.2L |
2016-2019 | Chevrolet | Cruze | Gas | L4-1.4L (t) |
2017-2019 | Chevrolet | Cruze | Diesel | L4-1.6L (td) |
2018-2019 | Chevrolet | Equinox | Diesel | L4-1.6L (td) |
2018-2020 | Chevrolet | Equinox | Gas | L4-2.0L (t) |
2018-2024 | Chevrolet | Equinox | Gas | L4-1.5L (t) |
2014-2014 | Chevrolet | Impala | Hybrid | L4-2.4L |
2014-2019 | Chevrolet | Impala | Gas | L4-2.5L |
2014-2020 | Chevrolet | Impala | Gas | V6-3.6L |
2016-2022 | Chevrolet | Malibu | Gas | L4-2.0L (t) |
2016-2024 | Chevrolet | Malibu | Gas | L4-1.5L (t) |
2019-2021 | Chevrolet | Silverado 1500 | Gas | V6-4.3L |
2019-2024 | Chevrolet | Silverado 1500 | Gas | L4-2.7L (t) |
2019-2024 | Chevrolet | Silverado 1500 | Gas | V8-5.3L |
2019-2024 | Chevrolet | Silverado 1500 | Gas | V8-6.2L |
2020-2024 | Chevrolet | Silverado 1500 | Diesel | L6-3.0L (td) |
2022-2022 | Chevrolet | Silverado 1500 LTD | Gas | L4-2.7L (t) |
2022-2022 | Chevrolet | Silverado 1500 LTD | Diesel | L6-3.0L (td) |
2022-2022 | Chevrolet | Silverado 1500 LTD | Gas | V8-5.3L |
2020-2024 | Chevrolet | Silverado 2500 HD | Gas | V8-6.6L |
2020-2024 | Chevrolet | Silverado 2500 HD | Diesel | V8-6.6L (td) |
2020-2024 | Chevrolet | Silverado 3500 HD | Gas | V8-6.6L |
2020-2024 | Chevrolet | Silverado 3500 HD | Diesel | V8-6.6L (td) |
2021-2023 | Chevrolet | Suburban | Diesel | L6-3.0L (td) |
2021-2023 | Chevrolet | Suburban | Gas | V8-5.3L |
2021-2023 | Chevrolet | Suburban | Gas | V8-6.2L |
2021-2023 | Chevrolet | Tahoe | Diesel | L6-3.0L (td) |
2021-2023 | Chevrolet | Tahoe | Gas | V8-5.3L |
2021-2023 | Chevrolet | Tahoe | Gas | V8-6.2L |
2021-2024 | Chevrolet | Trailblazer | Gas | L3-1.2L (t) |
2021-2024 | Chevrolet | Trailblazer | Gas | L3-1.3L (t) |
2018-2019 | Chevrolet | Traverse | Gas | L4-2.0L (t) |
2018-2023 | Chevrolet | Traverse | Gas | V6-3.6L |
2016-2019 | Chevrolet | Volt | Hybrid | L4-1.5L |
2017-2021 | GMC | Acadia | Gas | L4-2.5L |
2017-2023 | GMC | Acadia | Gas | V6-3.6L |
2020-2023 | GMC | Acadia | Gas | L4-2.0L (t) |
2015-2022 | GMC | Canyon | Gas | L4-2.5L |
2015-2022 | GMC | Canyon | Gas | V6-3.6L |
2016-2022 | GMC | Canyon | Diesel | L4-2.8L (td) |
2022-2024 | GMC | Hummer EV Pickup | Electric | |
2019-2021 | GMC | Sierra 1500 | Gas | V6-4.3L |
2019-2024 | GMC | Sierra 1500 | Gas | L4-2.7L (t) |
2019-2024 | GMC | Sierra 1500 | Gas | V8-5.3L |
2019-2024 | GMC | Sierra 1500 | Gas | V8-6.2L |
2020-2024 | GMC | Sierra 1500 | Diesel | L6-3.0L (td) |
2022-2022 | GMC | Sierra 1500 Limited | Gas | L4-2.7L (t) |
2022-2022 | GMC | Sierra 1500 Limited | Diesel | L6-3.0L (td) |
2022-2022 | GMC | Sierra 1500 Limited | Gas | V8-5.3L |
2022-2022 | GMC | Sierra 1500 Limited | Gas | V8-6.2L |
2020-2024 | GMC | Sierra 2500 HD | Gas | V8-6.6L |
2020-2024 | GMC | Sierra 2500 HD | Diesel | V8-6.6L (td) |
2020-2024 | GMC | Sierra 3500 HD | Gas | V8-6.6L |
2020-2024 | GMC | Sierra 3500 HD | Diesel | V8-6.6L (td) |
2018-2019 | GMC | Terrain | Diesel | L4-1.6L (t) |
2018-2020 | GMC | Terrain | Gas | L4-2.0L (t) |
2018-2024 | GMC | Terrain | Gas | L4-1.5L (t) |
2021-2023 | GMC | Yukon | Diesel | L6-3.0L (td) |
2021-2023 | GMC | Yukon | Gas | V8-5.3L |
2021-2023 | GMC | Yukon | Gas | V8-6.2L |
2021-2023 | GMC | Yukon XL | Diesel | L6-3.0L (td) |
2021-2023 | GMC | Yukon XL | Gas | V8-5.3L |
2021-2023 | GMC | Yukon XL | Gas | V8-6.2L |
Brand
|
aFe Power
|
Part Number
|
35-10029C
|
Shape
|
Panel
|
Original Equipment Replacement
|
Yes
|
Oiled/Dry
|
Dry
|
Style
|
Paper
|
Filter Media Material
|
Paper
|
Color
|
White
|
Quantity
|
Each
|
Share
