1
/
of
5
Advanced Clutch Technology
Advanced Clutch XACT Streetlite Flywheel for Subaru
Advanced Clutch XACT Streetlite Flywheel for Subaru
Regular price
$476.00 USD
Regular price
$541.00 USD
Sale price
$476.00 USD
Unit price
/
per
SKU:ACT600235
Inventory: 2 in stock
Couldn't load pickup availability
XACT Flywheels
CAD-designed and fully CNC-machined, one-piece, forged chrome moly flywheels are more durable than billet aluminum or cast iron units. Flywheels include integral, induction-hardened ring gears and are designed to offer greater heat dissipation and reduced inertia. Choose from Streetlite or super-lightweight Prolite models. Flywheels meet stringent SFI 1.1 specifications.
Flywheel - Streetlite - 124 Tooth - 15.5 lb - SFI 1.1 - Steel - Internal Balance - Subaru STI / Legacy 2.0 L / 2.5 L 2002-13 - Each - MPN: 600235
| Model |
Engine |
|---|---|
| 2004 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
| 2005 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
| 2006 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
| 2007 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
| 2007 Subaru Impreza WRX STI Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
| 2007 Subaru Legacy GT spec.B | GAS FI |
| 2008 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
| 2008 Subaru Legacy GT spec.B | GAS FI |
| 2009 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
| 2009 Subaru Legacy GT spec.B | GAS FI |
| 2010 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
| 2010 Subaru Impreza WRX STI Special Edition | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
| 2011 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
| 2011 Subaru Impreza WRX STI Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
| 2012 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
| 2012 Subaru Impreza WRX STI Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
| 2013 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
| 2013 Subaru Impreza WRX STI Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
| 2013 Subaru WRX STI | 2.5 H4 GAS FI 2458cc | DOHC |
| 2013 Subaru WRX STI Base | 2.5 H4 GAS FI 2458cc | DOHC |
| 2013 Subaru WRX STI Sport-tech | 2.5 H4 GAS FI 2458cc | DOHC |
| 2014 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
| 2014 Subaru Impreza WRX STI Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
| 2014 Subaru WRX STI | 2.5 H4 GAS FI 2458cc | DOHC |
| 2014 Subaru WRX STI Base | 2.5 H4 GAS FI 2458cc | DOHC |
| 2014 Subaru WRX STI Sport-tech | 2.5 H4 GAS FI 2458cc | DOHC |
| 2014 Subaru WRX STI Tsurugi Edition | 2.5 H4 GAS FI 2458cc | DOHC |
| 2015 Subaru WRX STI | 2.5 H4 GAS FI 2458cc | DOHC |
| 2015 Subaru WRX STI Base | 2.5 H4 GAS FI 2458cc | Turbocharged |
| 2015 Subaru WRX STI Launch Edition | 2.5 H4 GAS FI 2458cc | Turbocharged |
| 2015 Subaru WRX STI Limited | 2.5 H4 GAS FI 2458cc | Turbocharged |
| 2016 Subaru WRX STI | 2.5 H4 GAS FI 2458cc | DOHC |
| 2016 Subaru WRX STI Base | 2.5 H4 GAS FI 2458cc | Turbocharged |
| 2016 Subaru WRX STI Limited | 2.5 H4 GAS FI 2458cc | Turbocharged |
| 2016 Subaru WRX STI Series.HyperBlue | 2.5 H4 GAS FI 2458cc | Turbocharged |
| 2017 Subaru WRX STI Base | 2.5 H4 GAS FI 2458cc | Turbocharged |
| 2017 Subaru WRX STI Limited | 2.5 H4 GAS FI 2458cc | Turbocharged |
| 2017 Subaru WRX STI Sport | 2.5 H4 GAS FI 2458cc | Turbocharged |
| 2017 Subaru WRX STI Sport-tech | 2.5 H4 GAS FI 2458cc | Turbocharged |
| 2018 Subaru WRX STI Base | 2.5 H4 GAS FI 2458cc | Turbocharged |
| 2018 Subaru WRX STI Limited | 2.5 H4 GAS FI 2458cc | Turbocharged |
| 2018 Subaru WRX STI STI | 2.5 H4 GAS FI 2458cc | Turbocharged |
| 2018 Subaru WRX STI Sport | 2.5 H4 GAS FI 2458cc | Turbocharged |
| 2018 Subaru WRX STI Sport-tech | 2.5 H4 GAS FI 2458cc | Turbocharged |
| 2018 Subaru WRX STI Type RA | 2.5 H4 GAS FI 2458cc | Turbocharged |
| 2019 Subaru WRX STI Base | 2.5 H4 GAS FI 2458cc | Turbocharged |
| 2019 Subaru WRX STI Limited | 2.5 H4 GAS FI 2458cc | Turbocharged |
| 2019 Subaru WRX STI Sport | 2.5 H4 GAS FI 2458cc | Turbocharged |
| 2019 Subaru WRX STI Sport-tech | 2.5 H4 GAS FI 2458cc | Turbocharged |
| 2020 Subaru WRX STI Base | 2.5 H4 GAS FI 2458cc | Turbocharged |
| 2020 Subaru WRX STI Limited | 2.5 H4 GAS FI 2458cc | Turbocharged |
| 2020 Subaru WRX STI STI | 2.5 H4 GAS FI 2458cc | Turbocharged |
| 2020 Subaru WRX STI Sport | 2.5 H4 GAS FI 2458cc | Turbocharged |
| 2020 Subaru WRX STI Sport-tech | 2.5 H4 GAS FI 2458cc | Turbocharged |
| 2021 Subaru WRX STI Base | 2.5 H4 GAS FI 2458cc | Turbocharged |
| 2021 Subaru WRX STI Limited | 2.5 H4 GAS FI 2458cc | Turbocharged |
| 2021 Subaru WRX STI Sport | 2.5 H4 GAS FI 2458cc | Turbocharged |
| 2021 Subaru WRX STI Sport-tech | 2.5 H4 GAS FI 2458cc | Turbocharged |
| 2002 Subaru Impreza WRX Sti [JDM] | 2.0L F4 FI| T |
| 2003 Subaru Impreza WRX Sti [JDM] | 2.0L F4 FI| T |
| 2004 Subaru Impreza WRX Sti [JDM] | 2.0L F4 FI| T |
| 2005 Subaru Impreza WRX Sti [JDM] | 2.0L F4 FI| T |
| Brand | Advanced Clutch Technology |
|
Part Number
|
600235
|
|
Product Line
|
Streetlite
|
|
Ring Gear Included
|
Yes
|
|
Tooth Count
|
124
|
|
Internal/External Balance
|
Internal
|
|
SFI Approved
|
Yes
|
|
SFI Rating
|
1.1
|
|
Crankshaft Flange
|
8 Bolt
|
|
Weight
|
15.5 lbs
|
|
Material
|
Chromoly
|
|
Color
|
Natural
|
|
Finish
|
Natural
|
|
Quantity
|
Each
|
Share
