Advanced Clutch XACT Streetlite Flywheel for Honda/Acura
ACT600190 (Not in stock)Advanced Clutch Technology
Regular price
$399.00
$311.00
Sale
XACT Flywheels
CAD-designed and fully CNC-machined, one-piece, forged chrome moly flywheels are more durable than billet aluminum or cast iron units. Flywheels include integral, induction-hardened ring gears and are designed to offer greater heat dissipation and reduced inertia. Choose from Streetlite or super-lightweight Prolite models. Flywheels meet stringent SFI 1.1 specifications.
Flywheel - Streetlite - 119 Tooth - 12.6 lb - SFI 1.1 - Steel - Internal Balance - Honda / Acura H-Series - Each - MPN: 600190
Fitment
Model |
Engine |
---|---|
1990 Honda Accord DX | 2.2 L4 GAS FI 2156cc |
1990 Honda Accord EX | 2.2 L4 GAS FI 2156cc |
1990 Honda Accord LX | 2.2 L4 GAS FI 2156cc |
1991 Honda Accord DX | 2.2 L4 GAS FI 2156cc |
1991 Honda Accord EX | 2.2 L4 GAS FI 2156cc |
1991 Honda Accord LX | 2.2 L4 GAS FI 2156cc |
1991 Honda Accord SE | 2.2 L4 GAS FI 2156cc |
1992 Honda Accord DX | 2.2 L4 GAS FI 2156cc |
1992 Honda Accord EX | 2.2 L4 GAS FI 2156cc |
1992 Honda Accord LX | 2.2 L4 GAS FI 2156cc |
1992 Honda Prelude S | 2.2 L4 GAS FI 2156cc |
1992 Honda Prelude Si | 2.3 L4 GAS FI 2259cc |
1992 Honda Prelude Si 4WS | 2.3 L4 GAS FI 2259cc |
1993 Honda Accord DX | 2.2 L4 GAS FI 2156cc |
1993 Honda Accord EX | 2.2 L4 GAS FI 2156cc |
1993 Honda Accord LX | 2.2 L4 GAS FI 2156cc |
1993 Honda Prelude S | 2.2 L4 GAS FI 2156cc |
1993 Honda Prelude Si | 2.3 L4 GAS FI 2259cc |
1993 Honda Prelude Si 4WS | 2.3 L4 GAS FI 2259cc |
1993 Honda Prelude VTEC | 2.2 L4 GAS FI 2156cc |
1994 Honda Accord DX | 2.2 L4 GAS FI 2156cc |
1994 Honda Accord EX | 2.2 L4 GAS FI 2156cc |
1994 Honda Accord LX | 2.2 L4 GAS FI 2156cc |
1994 Honda Prelude S | 2.2 L4 GAS FI 2156cc |
1994 Honda Prelude Si | 2.3 L4 GAS FI 2259cc |
1994 Honda Prelude Si 4WS | 2.3 L4 GAS FI 2259cc |
1994 Honda Prelude VTEC | 2.2 L4 GAS FI 2156cc |
1995 Honda Accord DX | 2.2 L4 GAS FI 2156cc |
1995 Honda Accord EX | 2.2 L4 GAS FI 2156cc |
1995 Honda Accord LX | 2.2 L4 GAS FI 2156cc |
1995 Honda Prelude S | 2.2 L4 GAS FI 2156cc |
1995 Honda Prelude SE | 2.3 L4 GAS FI 2259cc |
1995 Honda Prelude Si | 2.3 L4 GAS FI 2259cc |
1995 Honda Prelude VTEC | 2.2 L4 GAS FI 2156cc |
1996 Honda Accord DX | 2.2 L4 GAS FI 2156cc |
1996 Honda Accord EX | 2.2 L4 GAS FI 2156cc |
1996 Honda Accord LX | 2.2 L4 GAS FI 2156cc |
1996 Honda Prelude S | 2.2 L4 GAS FI 2156cc |
1996 Honda Prelude Si | 2.3 L4 GAS FI 2259cc |
1996 Honda Prelude VTEC | 2.2 L4 GAS FI 2156cc |
1997 Honda Accord DX | 2.2 L4 GAS FI 2156cc |
1997 Honda Accord EX | 2.2 L4 GAS FI 2156cc |
1997 Honda Accord LX | 2.2 L4 GAS FI 2156cc |
1997 Honda Prelude Base | 2.2 L4 GAS FI 2156cc |
1997 Honda Prelude Type SH | 2.2 L4 GAS FI 2156cc |
1998 Honda Accord DX | 2.3 L4 GAS FI 2254cc |
1998 Honda Accord EX | 2.3 L4 GAS FI 2254cc |
1998 Honda Accord LX | 2.3 L4 GAS FI 2254cc |
1998 Honda Prelude Base | 2.2 L4 GAS FI 2156cc |
1998 Honda Prelude Type SH | 2.2 L4 GAS FI 2156cc |
1999 Honda Accord DX | 2.3 L4 GAS FI 2254cc |
1999 Honda Accord EX | 2.3 L4 GAS FI 2254cc |
1999 Honda Accord LX | 2.3 L4 GAS FI 2254cc |
1999 Honda Prelude Base | 2.2 L4 GAS FI 2156cc |
1999 Honda Prelude Type SH | 2.2 L4 GAS FI 2156cc |
2000 Honda Accord DX | 2.3 L4 GAS FI 2254cc |
2000 Honda Accord EX | 2.3 L4 GAS FI 2254cc |
2000 Honda Accord LX | 2.3 L4 GAS FI 2254cc |
2000 Honda Prelude Base | 2.2 L4 GAS FI 2156cc |
2000 Honda Prelude Type SH | 2.2 L4 GAS FI 2156cc |
2001 Honda Accord DX | 2.3 L4 GAS FI 2254cc |
2001 Honda Accord EX | 2.3 L4 GAS FI 2254cc |
2001 Honda Accord LX | 2.3 L4 GAS FI 2254cc |
2001 Honda Prelude Base | 2.2 L4 GAS FI 2156cc |
2001 Honda Prelude Type SH | 2.2 L4 GAS FI 2156cc |
2002 Honda Accord DX | 2.3 L4 GAS FI 2254cc |
2002 Honda Accord EX | 2.3 L4 GAS FI 2254cc |
2002 Honda Accord LX | 2.3 L4 GAS FI 2254cc |
Specifications
Brand | Advanced Clutch Technology |
Part Number | 600190 |
Ring Gear Included
|
Yes
|
Tooth Count
|
119
|
Internal/External Balance
|
Internal
|
SFI Approved
|
Yes
|
SFI Rating
|
1.1
|
Crankshaft Flange
|
8 Bolt
|
Weight
|
12.6 lbs
|
Material
|
Chromoly
|
Color
|
Natural
|
Finish
|
Natural
|
Quantity
|
Each
|