1
/
of
3
Advanced Clutch Technology
Advanced Clutch HD Clutch Kit for 1991-08 Toyota 1.6L/1.8L
Advanced Clutch HD Clutch Kit for 1991-08 Toyota 1.6L/1.8L
Regular price
$435.00 USD
Regular price
$558.00 USD
Sale price
$435.00 USD
Unit price
/
per
SKU:ACTTC2-HDSS
Out of stock
Couldn't load pickup availability
Clutch Kit - Heavy Duty - Single Disc - 212 mm Diameter - 24 mm x 21 Spline - Sprung Hub - Organic - Various Applications - Kit - MPN: TC2-HDSS
| Model |
Engine |
|---|---|
| 1991 Geo Prizm GSi | GAS FI |
| 1991 Toyota Celica ST | 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated |
| 1992 Geo Prizm GSi | GAS FI |
| 1992 Toyota Celica ST | 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated |
| 1992 Toyota Corolla Base | 1.6 L4 GAS FI 1587cc |
| 1992 Toyota Corolla DLX | 1.6 L4 GAS FI 1587cc |
| 1992 Toyota Corolla DLX All Trac | 1.6 L4 GAS FI 1587cc |
| 1992 Toyota Corolla LE | 1.6 L4 GAS FI 1587cc |
| 1993 Geo Prizm Base | GAS FI |
| 1993 Geo Prizm LSi | GAS FI |
| 1993 Toyota Celica ST | 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated |
| 1993 Toyota Corolla Base | 1.6 L4 GAS FI 1587cc |
| 1993 Toyota Corolla Base | 1.8 L4 GAS FI 1762cc |
| 1993 Toyota Corolla DX | 1.8 L4 GAS FI 1762cc |
| 1993 Toyota Corolla LE | 1.8 L4 GAS FI 1762cc |
| 1994 Geo Prizm Base | GAS FI |
| 1994 Geo Prizm LSi | GAS FI |
| 1994 Toyota Celica ST | 1.8 L4 GAS FI 1762cc | DOHC | Naturally Aspirated |
| 1994 Toyota Corolla Base | 1.6 L4 GAS FI 1587cc |
| 1994 Toyota Corolla DX | 1.8 L4 GAS FI 1762cc |
| 1994 Toyota Corolla LE | 1.8 L4 GAS FI 1762cc |
| 1995 Geo Prizm Base | GAS FI |
| 1995 Geo Prizm LSi | GAS FI |
| 1995 Toyota Celica ST | 1.8 L4 GAS FI 1762cc | DOHC | Naturally Aspirated |
| 1995 Toyota Corolla Base | 1.6 L4 GAS FI 1587cc |
| 1995 Toyota Corolla DX | 1.8 L4 GAS FI 1762cc |
| 1995 Toyota Corolla LE | 1.8 L4 GAS FI 1762cc |
| 1996 Geo Prizm Base | GAS FI |
| 1996 Geo Prizm LSi | GAS FI |
| 1996 Toyota Celica ST | 1.8 L4 GAS FI 1762cc | DOHC | Naturally Aspirated |
| 1996 Toyota Corolla Base | 1.6 L4 GAS FI 1587cc |
| 1996 Toyota Corolla DX | 1.8 L4 GAS FI 1762cc |
| 1997 Geo Prizm Base | GAS FI |
| 1997 Geo Prizm LSi | GAS FI |
| 1997 Toyota Celica ST | 1.8 L4 GAS FI 1762cc | DOHC | Naturally Aspirated |
| 1997 Toyota Corolla Base | 1.6 L4 GAS FI 1587cc |
| 1997 Toyota Corolla CE | 1.6 L4 GAS FI 1587cc |
| 1997 Toyota Corolla CE | 1.8 L4 GAS FI 1762cc |
| 1997 Toyota Corolla DX | 1.8 L4 GAS FI 1762cc |
| 1997 Toyota Corolla LE | 1.8 L4 GAS FI 1762cc |
| 1998 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
| 1998 Toyota Corolla LE | 1.8 L4 GAS FI 1794cc |
| 1998 Toyota Corolla VE | 1.8 L4 GAS FI 1794cc |
| 1999 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
| 1999 Toyota Corolla LE | 1.8 L4 GAS FI 1794cc |
| 1999 Toyota Corolla VE | 1.8 L4 GAS FI 1794cc |
| 2000 Toyota Celica GT | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2000 Toyota Celica GTS | 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated |
| 2000 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
| 2000 Toyota Corolla LE | 1.8 L4 GAS FI 1794cc |
| 2000 Toyota Corolla VE | 1.8 L4 GAS FI 1794cc |
| 2000 Toyota MR2 Spyder Base | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2001 Toyota Celica GT | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2001 Toyota Celica GTS | 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated |
| 2001 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
| 2001 Toyota Corolla LE | 1.8 L4 GAS FI 1794cc |
| 2001 Toyota Corolla S | 1.8 L4 GAS FI 1794cc |
| 2001 Toyota MR2 Spyder Base | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2002 Toyota Celica GT | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2002 Toyota Celica GTS | 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated |
| 2002 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
| 2002 Toyota Corolla LE | 1.8 L4 GAS FI 1794cc |
| 2002 Toyota Corolla S | 1.8 L4 GAS FI 1794cc |
| 2002 Toyota MR2 Spyder Base | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2003 Pontiac Vibe Base | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2003 Pontiac Vibe GT | 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated |
| 2003 Toyota Celica GT | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2003 Toyota Celica GTS | 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated |
| 2003 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
| 2003 Toyota Corolla LE | 1.8 L4 GAS FI 1794cc |
| 2003 Toyota Corolla S | 1.8 L4 GAS FI 1794cc |
| 2003 Toyota MR2 Spyder Base | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2003 Toyota Matrix Base | 1.8 L4 GAS FI 1794cc |
| 2003 Toyota Matrix XR | 1.8 L4 GAS FI 1794cc |
| 2003 Toyota Matrix XRS | 1.8 L4 GAS FI 1794cc |
| 2003 Toyota Matrix XRS | 1.8 L4 GAS FI 1795cc |
| 2004 Pontiac Vibe Base | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2004 Pontiac Vibe GT | 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated |
| 2004 Toyota Celica GT | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2004 Toyota Celica GTS | 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated |
| 2004 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
| 2004 Toyota Corolla LE | 1.8 L4 GAS FI 1794cc |
| 2004 Toyota Corolla S | 1.8 L4 GAS FI 1794cc |
| 2004 Toyota MR2 Spyder Base | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2004 Toyota Matrix Base | 1.8 L4 GAS FI 1794cc |
| 2004 Toyota Matrix XR | 1.8 L4 GAS FI 1794cc |
| 2004 Toyota Matrix XRS | 1.8 L4 GAS FI 1794cc |
| 2004 Toyota Matrix XRS | 1.8 L4 GAS FI 1795cc |
| 2005 Pontiac Vibe Base | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2005 Pontiac Vibe GT | 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated |
| 2005 Toyota Celica GT | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2005 Toyota Celica GTS | 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated |
| 2005 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
| 2005 Toyota Corolla LE | 1.8 L4 GAS FI 1794cc |
| 2005 Toyota Corolla S | 1.8 L4 GAS FI 1794cc |
| 2005 Toyota Corolla XRS | 1.8 L4 GAS FI 1795cc |
| 2005 Toyota MR2 Spyder Base | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2005 Toyota Matrix Base | 1.8 L4 GAS FI 1794cc |
| 2005 Toyota Matrix XR | 1.8 L4 GAS FI 1794cc |
| 2005 Toyota Matrix XRS | 1.8 L4 GAS FI 1794cc |
| 2005 Toyota Matrix XRS | 1.8 L4 GAS FI 1795cc |
| 2006 Pontiac Vibe Base | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2006 Pontiac Vibe GT | 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated |
| 2006 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
| 2006 Toyota Corolla LE | 1.8 L4 GAS FI 1794cc |
| 2006 Toyota Corolla S | 1.8 L4 GAS FI 1794cc |
| 2006 Toyota Corolla XRS | 1.8 L4 GAS FI 1795cc |
| 2006 Toyota Matrix Base | 1.8 L4 GAS FI 1794cc |
| 2006 Toyota Matrix XR | 1.8 L4 GAS FI 1794cc |
| 2006 Toyota Matrix XRS | 1.8 L4 GAS FI 1794cc |
| 2006 Toyota Matrix XRS | 1.8 L4 GAS FI 1795cc |
| 2007 Pontiac Vibe Base | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2007 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
| 2007 Toyota Corolla LE | 1.8 L4 GAS FI 1794cc |
| 2007 Toyota Corolla S | 1.8 L4 GAS FI 1794cc |
| 2007 Toyota Matrix Base | 1.8 L4 GAS FI 1794cc |
| 2007 Toyota Matrix XR | 1.8 L4 GAS FI 1794cc |
| 2007 Toyota Matrix XRS | 1.8 L4 GAS FI 1794cc |
| 2008 Pontiac Vibe Base | 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated |
| 2008 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
| 2008 Toyota Corolla LE | 1.8 L4 GAS FI 1794cc |
| 2008 Toyota Corolla S | 1.8 L4 GAS FI 1794cc |
| 2008 Toyota Corolla Sport | 1.8 L4 GAS FI 1794cc |
| 2008 Toyota Matrix Base | 1.8 L4 GAS FI 1794cc |
| 2008 Toyota Matrix XR | 1.8 L4 GAS FI 1794cc |
| 2008 Toyota Matrix XRS | 1.8 L4 GAS FI 1794cc |
| 2009 Toyota Corolla Base | 1.8 L4 GAS FI 1798cc |
| 2009 Toyota Corolla CE | 1.8 L4 GAS FI 1794cc |
| 2009 Toyota Corolla CE | 1.8 L4 GAS FI 1798cc |
| 2009 Toyota Corolla S | 1.8 L4 GAS FI 1798cc |
| 2009 Toyota Matrix Base | 1.8 L4 GAS FI 1798cc |
| 2010 Toyota Corolla Base | 1.8 L4 GAS FI 1798cc |
| 2010 Toyota Corolla CE | 1.8 L4 GAS FI 1798cc |
| 2010 Toyota Corolla LE | 1.8 L4 GAS FI 1798cc |
| 2010 Toyota Corolla S | 1.8 L4 GAS FI 1798cc |
| 2010 Toyota Matrix Base | 1.8 L4 GAS FI 1798cc |
| 2011 Toyota Corolla Base | 1.8 L4 GAS FI 1798cc |
| 2011 Toyota Corolla CE | 1.8 L4 GAS FI 1798cc |
| 2011 Toyota Corolla LE | 1.8 L4 GAS FI 1798cc |
| 2011 Toyota Corolla S | 1.8 L4 GAS FI 1798cc |
| 2011 Toyota Matrix Base | 1.8 L4 GAS FI 1798cc |
| 2012 Toyota Corolla CE | 1.8 L4 GAS FI 1798cc |
| 2012 Toyota Corolla L | 1.8 L4 GAS FI 1798cc |
| 2012 Toyota Corolla LE | 1.8 L4 GAS FI 1798cc |
| 2012 Toyota Corolla S | 1.8 L4 GAS FI 1798cc |
| 2012 Toyota Matrix Base | 1.8 L4 GAS FI 1798cc |
| 2013 Toyota Corolla CE | 1.8 L4 GAS FI 1798cc |
| 2013 Toyota Corolla L | 1.8 L4 GAS FI 1798cc |
| 2013 Toyota Corolla LE | 1.8 L4 GAS FI 1798cc |
| 2013 Toyota Corolla S | 1.8 L4 GAS FI 1798cc |
| 2013 Toyota Matrix Base | 1.8 L4 GAS FI 1798cc |
| 2014 Toyota Matrix Base | GAS FI |
| Brand | Advanced Clutch Technology |
| Part Number | TC2-HDSS |
|
Product Line
|
Heavy Duty
|
|
Disc Quantity
|
Single
|
|
Input Spline
|
21
|
|
Input Diameter (mm)
|
21 mm
|
|
Disc 1 Sprung Hub
|
Yes
|
|
Disc 1 Style
|
Full
|
|
Disc Diameter (mm)
|
212 mm
|
|
Disc Material
|
Organic
|
|
Pressure Plate Included
|
Yes
|
|
Pressure Plate Style
|
Diaphragm
|
|
Pressure Plate Material
|
Steel
|
|
Pressure Plate Color
|
Yellow
|
|
Pressure Plate Finish
|
Powder Coat
|
|
Alignment Tool Included
|
Yes
|
|
Alignment Tool Material
|
Plastic
|
|
Throw Out Bearing Included
|
Yes
|
|
Throw Out Bearing Style
|
Standard
|
|
Quantity
|
Kit
|
Share
