1
/
of
8
CSF Cooling
CSF Radiator 7095B, 08-14 Subaru WRX / STI / 15-21 Subaru WRX
CSF Radiator 7095B, 08-14 Subaru WRX / STI / 15-21 Subaru WRX
Regular price
€451,95 EUR
Regular price
Sale price
€451,95 EUR
Unit price
/
per
SKU:CSF7095B
Inventory: 2 in stock
Couldn't load pickup availability
The CSF WRX/STI radiator is a true "Drop-in fit" design requiring no modifications to install. OE style brackets are all CNC machined and welded for the best durability possible. Inlet/Outlet connections are designed to match the OE connections so you can reuse OEM hoses or aftermarket. Trust the cooling experts at CSF for the best performing, highest-quality, and most reliable radiators.
- High-Performance Core Features CSF's Exclusive B-Tube Technology
- Core Featured Ultra Efficient 6.5mm Tall Fins with a Multi-Louvered Design for Maximum Surface Area Contact
- 100% All-Aluminum TIG-Welded Construction
- CNC Machined Mounting Brackets
- Innovative "Multi-Fit" Combo Pipe and Plug Design, Included
- True "Drop-in Fit" Requires No Modifications to Install
- Individually Leak and Pressure Tested
- Black Finish for High-End Stealth Look
- For Manual Transmission Only
- Supersedes CSF #7042
Radiator, 27.125 in W x 13.375 in H x 1.625 in D, Single Pass, Top Center Inlet, Driver Side Outlet, Aluminum, Black Powder Coat, Subaru WRX or STI 2008-21
| Year | Make | Chassis | Model | Trim | Engine/Trans |
|---|---|---|---|---|---|
| 2016-2017 | Subaru | GT | Crosstrek | - | H4 |
| 2016 | Subaru | GT | Crosstrek | Hybrid | H4 |
| 2016 | Subaru | GT | Crosstrek | Hybrid Touring | H4 |
| 2016-2017 | Subaru | GT | Crosstrek | Limited | H4 |
| 2016-2017 | Subaru | GT | Crosstrek | Premium | H4 |
| 2016-2017 | Subaru | GT | Crosstrek | Sport | H4 |
| 2016-2017 | Subaru | GT | Crosstrek | Touring | H4 |
| 2009-2013 | Subaru | 3rd Gen | Forester | X | H4 (Manual) |
| 2009-2013 | Subaru | 3rd Gen | Forester | X Premium | H4 (Manual) |
| 2009-2013 | Subaru | 3rd Gen | Forester | X Touring | H4 (Manual) |
| 2010 | Subaru | GR/GV | Impreza | 2.5 GT | Turbocharged 2.5L H4 (Manual) |
| 2008-2016 | Subaru | GR/GV | Impreza | - | H4 |
| 2012-2016 | Subaru | GR/GV | Impreza | Limited | H4 |
| 2012-2016 | Subaru | GR/GV | Impreza | Premium | H4 |
| 2012-2015 | Subaru | GR/GV | Impreza | Sport | H4 |
| 2012-2016 | Subaru | GR/GV | Impreza | Sport Limited | H4 |
| 2012-2016 | Subaru | GR/GV | Impreza | Sport Premium | H4 |
| 2012-2016 | Subaru | GR/GV | Impreza | Touring | H4 |
| 2008-2014 | Subaru | GR/GV | Impreza | WRX | Turbocharged 2.5L H4 (Manual) |
| 2008-2014 | Subaru | GR/GV | Impreza | WRX STI | Turbocharged 2.5L H4 (Manual) |
| 2006-2009 | Subaru | 4th Gen | Legacy | 2.5i | H4 (Manual) |
| 2007-2009 | Subaru | 4th Gen | Legacy | 2.5i Limited | H4 (Manual) |
| 2007-2009 | Subaru | 4th Gen | Legacy | 2.5i Special Edition | H4 (Manual) |
| 2009 | Subaru | 4th Gen | Legacy | 2.5i Touring | H4 (Manual) |
| 2005-2008 | Subaru | 4th Gen | Legacy | GT | H4 (Manual) |
| 2005-2009 | Subaru | 4th Gen | Legacy | GT Limited | H4 (Manual) |
| 2006-2009 | Subaru | 4th Gen | Legacy | GT spec.B | H4 (Manual) |
| 2005 | Subaru | 4th Gen | Legacy | i | H4 (Manual) |
| 2005-2008 | Subaru | 4th Gen | Legacy | Limited | H4 (Manual) |
| 2008 | Subaru | 4th Gen | Legacy | Touring | H4 (Manual) |
| 2008 | Subaru | 3rd Gen | Outback | 2.5 XT | H4 (Manual) |
| 2006-2009 | Subaru | 3rd Gen | Outback | 2.5i | H4 (Manual) |
| 2007 | Subaru | 3rd Gen | Outback | 2.5i Basic | H4 (Manual) |
| 2008 | Subaru | 3rd Gen | Outback | 2.5i L.L. Bean Edition | H4 (Manual) |
| 2006-2009 | Subaru | 3rd Gen | Outback | 2.5i Limited | H4 (Manual) |
| 2008 | Subaru | 3rd Gen | Outback | 2.5i Limited L.L. Bean Edition | H4 (Manual) |
| 2009 | Subaru | 3rd Gen | Outback | 2.5i Special Edition | H4 (Manual) |
| 2005-2009 | Subaru | 3rd Gen | Outback | - | H4 (Manual) |
| 2005 | Subaru | 3rd Gen | Outback | i | H4 (Manual) |
| 2005-2008 | Subaru | 3rd Gen | Outback | Limited | H4 (Manual) |
| 2008 | Subaru | 3rd Gen | Outback | Premier | H4 (Manual) |
| 2008 | Subaru | 3rd Gen | Outback | Touring | H4 (Manual) |
| 2005-2006 | Subaru | 3rd Gen | Outback | XT | H4 (Manual) |
| 2005-2009 | Subaru | 3rd Gen | Outback | XT Limited | H4 (Manual) |
| 2015-2021 | Subaru | VA | WRX | - | Turbocharged 2L H4 |
| 2015-2021 | Subaru | VA | WRX STI | - | Turbocharged 2L H4 |
|
Brand
|
CSF Cooling
|
|
Part Number
|
7095B
|
|
Application Specific
|
Yes
|
|
Pass
|
Single
|
|
Row Number
|
1
|
|
Core Width
|
27.125 in
|
|
Core Height
|
13.375 in
|
|
Core Depth
|
1.625 in
|
|
Inlet Side
|
Center
|
|
Inlet Upper/Lower
|
Upper
|
|
Inlet A Size
|
1.563 in
|
|
Inlet A Style
|
Hose Barb
|
|
Inlet Quantity
|
1
|
|
Outlet Side
|
Driver Side
|
|
Outlet Upper/Lower/Middle
|
Lower
|
|
Outlet A Size
|
1.563 in
|
|
Outlet A Style
|
Hose Barb
|
|
Outlet Quantity
|
1
|
|
Flow Direction
|
Downflow
|
|
Cap Included
|
Yes
|
|
Filler
|
Yes
|
|
Material
|
Aluminum
|
|
Color
|
Black
|
|
Finish
|
Powder Coat
|
|
Quantity
|
Each
|
Share
