Sparco Jade 2 Pants
SCO001058JP3LNR (1 in stock)Sparco
Regular price
€193,95
Sale
The Sparco Jade 2 Racing Pants feature 3-layer construction that is made from a soft and durable FPF fabric that surpasses SFI 3.2A/5 standards. The pants are sold separately from the pants.
- Three-layer FPF fabric construction for greater durability and comfort
- Boot cut pant legs
- SFI 3.2A/5
Size Chart
Euro | USA | Chest | Waist | Hips | Height | Weight |
130 | 2XS |
27 | 24 | 29 | 49-53 | 65-80 |
140 | 30 | 26 | 31 | 54-57 | 80-100 | |
150 | XS | 32 | 28 | 33 | 58-61 | 100-110 |
46 | 35 | 29 | 35 | 62-64 | 110-120 | |
48 | S | 36 | 30 | 36 | 63-65 | 120-130 |
50 | 38 | 31 | 38 | 65-67 | 130-140 | |
52 | M | 39 | 32 | 39 | 67-69 | 140-150 |
54 | 41 | 34 | 41 | 68-71 | 150-165 | |
56 | L | 42 | 36 | 42 | 69-72 | 160-180 |
58 | 44 | 38 | 44 | 71-73 | 175-190 | |
60 | XL | 45 | 40 | 45 | 72-74 | 185-205 |
62 | 46 | 42 | 47 | 73-75 | 195-225 | |
64 | 2XL |
47 | 44 | 48 | 74-76 | 215-235 |
66 | 49 | 46 | 49 | 76-78 | 225-250 | |
68 | 3XL |
52 | 48 | 51 | 77-79 | 250-270 |
70 | 4XL | 54 | 50 | 53 | 78-80 | 265-285 |
Available Sizes
Size | Color | SKU |
Medium | Black | 001058JP2MNR |
Large | Black | 001058JP3MNR |
XL | Black | 001058JP4MNR |
2XL | Black | 001058JP5MNR |
3XL | Black | 001058JP6MNR |
Specifications
Brand | Sparco |
Product Line
|
Jade 3
|
SFI Rating
|
3.2a/5
|
Layers
|
3 Layer
|
Material
|
Fire Retardant Fabric
|
Color
|
Black
|
Quantity
|
Each
|