Sparco Conquest 3.0 Race Suit
SCO00115446NRAZ (Not in stock)Sparco
Regular price
€434,95
Sale
The Conquest 3.0 suit is one of the best value Nomex suits on the market. This 2-layer suit has a 100% Nomex outer and a soft Aramidic inner liner for lighter weight and better breathability when compared to competitors suits made with fire-resistant cotton. The Conquest 3.0 has pre-curved arms for comfort in the driving position. The Conquest V3 is available in standard or boot cuff. SFI 3.2A/5 approved.
- 100% Nomex outer with soft Aramidic inner liner
- 2-Layer Construction
- Pre-curved arms for comfort
- Standard Cuff pant legs
- Colors: Black/Blue, Black/Gray, Black/Red and Black/Yellow
- SFI 3.2A/5 Approved
Size Chart
Euro | USA | Chest | Waist | Hips | Height | Weight |
130 | 2XS |
27 | 24 | 29 | 49-53 | 65-80 |
140 | 30 | 26 | 31 | 54-57 | 80-100 | |
150 | XS | 32 | 28 | 33 | 58-61 | 100-110 |
46 | 35 | 29 | 35 | 62-64 | 110-120 | |
48 | S | 36 | 30 | 36 | 63-65 | 120-130 |
50 | 38 | 31 | 38 | 65-67 | 130-140 | |
52 | M | 39 | 32 | 39 | 67-69 | 140-150 |
54 | 41 | 34 | 41 | 68-71 | 150-165 | |
56 | L | 42 | 36 | 42 | 69-72 | 160-180 |
58 | 44 | 38 | 44 | 71-73 | 175-190 | |
60 | XL | 45 | 40 | 45 | 72-74 | 185-205 |
62 | 46 | 42 | 47 | 73-75 | 195-225 | |
64 | 2XL |
47 | 44 | 48 | 74-76 | 215-235 |
66 | 49 | 46 | 49 | 76-78 | 225-250 | |
68 | 3XL |
52 | 48 | 51 | 77-79 | 250-270 |
70 | 4XL | 54 | 50 | 53 | 78-80 | 265-285 |
Available Sizes/Colors
SKU | US Size | Euro Size | Color | Legs |
00115446NRAZ | 46 | Black/Blue | Standard | |
00115448NRAZ | Small | 48 | Black/Blue | Standard |
00115450NRAZ | 50 | Black/Blue | Standard | |
00115452NRAZ | Medium | 52 | Black/Blue | Standard |
00115454NRAZ | 54 | Black/Blue | Standard | |
00115456NRAZ | Large |
56 |
Black/Blue |
Standard |
00115458NRAZ | 58 | Black/Blue | Standard | |
00115460NRAZ | XL |
60 |
Black/Blue |
Standard |
00115462NRAZ | 62 | Black/Blue |
Standard | |
00115464NRAZ | 2XL | 64 |
Black/Blue |
Standard |
00115464NRAZ | 66 | Black/Blue | Standard | |
00115446NRGR | 46 | Black/Gray | Standard | |
00115448NRGR | Small | 48 | Black/Gray | Standard |
00115450NRGR | 50 | Black/Gray | Standard | |
00115452NRGR | Medium | 52 | Black/Gray | Standard |
00115454NRGR | 54 | Black/Gray | Standard | |
00115456NRGR | Large | 56 | Black/Gray | Standard |
00115458NRGR | 58 | Black/Gray | Standard | |
00115460NRGR | XL | 60 | Black/Gray | Standard |
00115462NRGR | 62 | Black/Gray | Standard | |
00115464NRGR | 2XL | 64 | Black/Gray | Standard |
00115466NRGR | 66 | Black/Gray | Standard | |
00115446NRGF | 46 | Black/Yellow | Standard | |
00115448NRGF | Small | 48 |
Black/Yellow |
Standard |
00115450NRGF | 50 |
Black/Yellow | Standard | |
00115452NRGF | Medium | 52 | Black/Yellow | Standard |
00115454NRGF | 54 | Black/Yellow | Standard | |
00115456NRGF | Large | 56 | Black/Yellow | Standard |
00115458NRGF | 58 | Black/Yellow | Standard | |
00115460NRGF | XL | 60 |
Black/Yellow | Standard |
00115462NRGF | 62 | Black/Yellow | Standard | |
00115648NRGF | 2XL | 64 | Black/Yellow | Standard |
00115466NRGF | 66 | Black/Yellow | Standard | |
00115446NRRS | 46 |
Black/Red |
Standard | |
00115448NRRS | Small |
48 |
Black/Red | Standard |
00115450NRRS | 50 |
Black/Red | Standard | |
00115452NRRS | Medium |
52 |
Black/Red | Standard |
00115454NRRS | 54 |
Black/Red | Standard | |
00115456NRRS | Large |
56 |
Black/Red | Standard |
00115458NRRS | 58 |
Black/Red | Standard | |
00115460NRRS | XL |
60 | Black/Red | Standard |
00115462NRRS | 62 | Black/Red | Standard | |
00115464NRRS | 2XL | 64 | Black/Red | Standard |
00115466NRRS | 66 | Black/Red | Standard |