Dana Spicer 10005942 Ultimate Dana 60 Crate Axle Jeep JK Rear 5.38
DAN10005942 (1 in stock)Dana - Spicer
Regular price
$8,499.99
Sale
Ultimate Dana 60 Crate Axle - Jeep Wrangler JK - Rear 5.38 ELD
As Jeep owners modify their axles for even better performance over rocks, across sand, and through mud, Dana has taken notice. That is why Ultimate Dana 60 rear axles are built with the innovations that give you the confidence to take on the toughest terrain. Get the performance and dependability of Ultimate Dana 60 for your Jeep Wrangler!
Rear Axle Assembly - 69 in Wide - 5.38 Gear Ratio - Chromoly - Black Powder Coat - Dana 60 - Jeep Wrangler 2007-18 - Kit
Ships via Truck Freight Only (contact us for a shipping quote)
Specifications
Brand | UD60 |
Part Number | 10005942 |
Axle Model | DANA 60 |
Gear Ratio | 5.38 |
Traction Device | Eaton Electronic Locker |
Mounting Bracket Included | Y |
Brakes Included | Y |
Axle Shaft U Joint Series | SPL70 |
Axle Shaft Material | Chromoly |
Hub Surface to Hub Surface(IN) | 69.000 |
Inner Axle Shaft Spline Count | 35 |
Outer Axle Spline Count | 35 |
Wheel Bolt Pattern | 8 X 6.5 |
End Yoke Style | Half Round |
Drive Shaft U Joint Series | 1350 |
Vehicle Location | Rear |
Package Type | Each |
Package Qty | 1 |
Weight | 528.01 lb |
Country of Origin | United States |
California Residents | Proposition 65 warning |
Fitment
Year | Make | Model | Location |
---|---|---|---|
2007 | Jeep | Wrangler | Front |
2008 | Jeep | Wrangler | Front |
2009 | Jeep | Wrangler | Front |
2010 | Jeep | Wrangler | Front |
2011 | Jeep | Wrangler | Front |
2012 | Jeep | Wrangler | Front |
2013 | Jeep | Wrangler | Front |
2014 | Jeep | Wrangler | Front |
2015 | Jeep | Wrangler | Front |
2016 | Jeep | Wrangler | Front |
2017 | Jeep | Wrangler | Front |
2018 | Jeep | Wrangler JK | Front |
Fitment Notes: With Ultimate Dana 60 Crate Axle; with 5.38 Gear Ratio; with Eaton Electronic Locker