Green Filter Air Filter 2009 for Chevrolet, GMC, Olds, Isuzu, Pontiac
GRE2009 (Not in stock)Green Filter
Regular price
$49.99
Sale
Air Filter Element - Panel - OE Replacement - Reusable Cotton - Green - Various GM Applications - Each - Part Number: 2009
Fitment
Year | Make | Model | Disp. | Engine | Intake | Fits |
---|---|---|---|---|---|---|
1999-2007 | Chevrolet | Blazer S-10 | 4.3L | V6 | F/I | All |
1995-2007 | Chevrolet | Blazer | 4.3L | V6 | F/I | All |
1998-2005 | GMC | Jimmy S-15 | 4.3L | V6 | F/I | All |
1995-2005 | GMC | Jimmy | 4.3L | V6 | F/I | All |
2001-2004 | GMC | Yukon | 4.3L | V6 | F/I | All |
1996-2004 | Chevrolet | S-10 Pickup | 4.3L | V6 | F/I | All |
1996-2004 | GMC | Pickup S-15 / Sonoma | 4.3L | V6 | F/I | All |
1996-2004 | GMC | Sonoma | 4.3L | V6 | F/I | All |
1994-2003 | Chevrolet | S-10 Pickup | 2.2L | L4 | F/I | All |
1994-2003 | GMC | Pickup S-15 / Sonoma | 2.2L | L4 | F/I | All |
1994-2003 | GMC | Sonoma | 2.2L | L4 | F/I | All |
1993-2001 | Oldsmobile | Bravada | 4.3L | V6 | F/I | All |
1998-2000 | GMC | Envoy | 4.3L | L6 | F/I | All |
1997-2000 | Isuzu | Hombre | 4.3L | V6 | F/I | All |
1996-2000 | Isuzu | Hombre | 2.2L | L4 | F/I | All |
1998-1998 | Oldsmobile | Bravada | 4.3L | V6 | F/I | Vortec |
1996-1998 | Chevrolet | Blazer S-10 | 4.3L | V6 | F/I | Vortec |
1995-1997 | Chevrolet | Camaro | 3.8L | V6 | F/I | All |
1995-1997 | Pontiac | Firebird | 3.8L | V6 | F/I | All |
1993-1997 | Chevrolet | Camaro | 5.7L | V8 | F/I | w/o Ram Air |
1993-1997 | Pontiac | Firebird | 5.7L | V8 | F/I | w/o Ram Air |
1996-1996 | Chevrolet | S-10 Pickup | 4.3L | V6 | F/I | Vortec (W) |
1996-1996 | Chevrolet | S-10 Pickup | 4.3L | V6 | TBI | All |
1996-1996 | GMC | Jimmy S-15 | 4.3L | V6 | F/I | Vortec |
1996-1996 | Pontiac | Firebird | 5.7L | V8 | F/I | All (except Ram Air) |
1994-1996 | Chevrolet | S-10 Pickup | 2.2L | L4 | F/I | (W) |
1995-1995 | Chevrolet | Blazer S-10 | 4.3L | V6 | F/I | (W) |
1995-1995 | GMC | Jimmy S-15 | 4.3L | V6 | F/I | (W) |
1995-1995 | Pontiac | Firebird | 3.8L | V8 | F/I | All |
1993-1995 | Chevrolet | Camaro | 3.4L | V6 | F/I | All |
1993-1995 | Chevrolet | Camaro | 5.7L | V8 | F/I | All |
1993-1995 | Pontiac | Firebird | 3.4L | V6 | F/I | All |
1993-1995 | Pontiac | Firebird | 5.7L | V8 | F/I | without Ram Air |
1992-1995 | Chevrolet | Astro | 4.3L | V6 | F/I | (W) |
1992-1995 | Chevrolet | S-10 Pickup | 4.3L | V6 | CPI | (W) |
1992-1995 | GMC | Pickup S-15 / Sonoma | 4.3L | V6 | CPI | (W) |
1992-1995 | GMC | Safari | 4.3L | V6 | F/I | (W) |
1992-1995 | GMC | Sonoma | 4.3L | V6 | CPI | All |
1994-1994 | Chevrolet | Blazer S-10 | 2.2L | V6 | F/I | (4). |
1994-1994 | GMC | Jimmy S-15 | 2.2L | L4 | F/I | All |
1992-1994 | Chevrolet | Blazer S-10 | 4.3L | V6 | CPI | (W) |
1992-1994 | GMC | Jimmy S-15 | 4.3L | V6 | CPI | (W) |
1992-1994 | GMC | Safari | 4.3L | V6 | CPI | All |
1992-1994 | GMC | Jimmy | 4.3L | V6 | CPI | All |
1992-1994 | Chevrolet | S10 Blazer | 4.3L | V6 | CPI | All |
1992-1994 | Chevrolet | Astro | 4.3L | V6 | CPI | All |
1993-1993 | Oldsmobile | Bravada | 4.3L | V6 | F/I | H.O. |
1992-1993 | GMC | Typhoon | 4.3L | V6 | F/l | Turbo |
1992-1993 | GMC | Typhoon | 4.3L | V6 | F/I | All |
1992-1992 | Oldsmobile | Bravada | 4.3L | V6 | F/I | All (except (Z)) |
1992-1992 | Oldsmobile | Bravada | 4.3L | V6 | CPI | All |
1991-1992 | GMC | Cyclone | 4.3L | V6 | F/l | Turbo |
1991-1991 | GMC | Cyclone | 4.3L | V6 | F/I | All |
California Residents: Proposition 65 warning