
Green Filter Air Filter 2007 for GMC, Chevrolet, Cadillac
GRE2007 (1 in stock)Green Filter
Regular price
$76.95
Sale
Air Filter Element - Round - OE Replacement - Reusable Cotton - Green - GM Fullsize Truck / SUV 1996-2000 - Each - Part Number: 2007
Fitment
Year | Make | Model | Disp. | Engine | Intake | Fits |
---|---|---|---|---|---|---|
2000-2000 | GMC | Pickup Full Size / Sierra | 6.5L | V8 | DSL | All |
2000-2000 | GMC | Sierra | 6.5L | V8 | DSL | All |
2000-2000 | Chevrolet | Suburban 1500 | 5.7L | V8 | F/I | All Models |
1999-2000 | Cadillac | Escalade | 5.7L | V8 | F/I | All |
1998-2000 | GMC | Yukon Denali | 5.7L | V8 | F/I | All |
1997-2000 | Chevrolet | Pickup | 6.5L | V8 | DSL | All |
1997-2000 | GMC | K3500 | 6.5L | V8 | DSL | All |
1997-2000 | GMC | K2500 | 6.5L | V8 | DSL | All |
1997-2000 | GMC | C3500 | 6.5L | V8 | DSL | All |
1997-2000 | GMC | C2500 | 6.5L | V8 | DSL | All |
1997-2000 | Chevrolet | K3500 | 6.5L | V8 | DSL | All |
1997-2000 | Chevrolet | K2500 | 6.5L | V8 | DSL | All |
1997-2000 | Chevrolet | C3500hd | 6.5L | V8 | DSL | All |
1997-2000 | Chevrolet | C3500 | 6.5L | V8 | DSL | All |
1997-2000 | Chevrolet | C2500 | 6.5L | V8 | DSL | All |
1996-2000 | Chevrolet | Pickup | 5.7L | V8 | F/I | All |
1996-2000 | Chevrolet | Pickup | 7.4L | V8 | F/l | All |
1996-2000 | Chevrolet | Tahoe | 5.7L | V8 | F/I | All |
1996-2000 | GMC | Pickup Full Size / Sierra | 5.7L | V8 | F/I | All |
1996-2000 | GMC | Pickup Full Size / Sierra | 7.4L | V8 | F/I | All |
1996-2000 | GMC | Sierra | 5.7L | V8 | F/I | All |
1996-2000 | GMC | Sierra | 7.4L | V8 | F/I | All |
1996-2000 | GMC | K3500 | 7.4L | V8 | F/I | All |
1996-2000 | GMC | K3500 | 5.7L | V8 | F/I | All |
1996-2000 | GMC | K2500 | 7.4L | V8 | F/I | All |
1996-2000 | GMC | K2500 | 5.7L | V8 | F/I | All |
1996-2000 | GMC | C3500 | 7.4L | V8 | F/I | All |
1996-2000 | GMC | C3500 | 5.7L | V8 | F/I | All |
1996-2000 | GMC | C2500 | 7.4L | V8 | F/I | All |
1996-2000 | GMC | C2500 | 5.7L | V8 | F/I | All |
1996-2000 | Chevrolet | K3500 | 7.4L | V8 | F/I | All |
1996-2000 | Chevrolet | K3500 | 5.7L | V8 | F/I | All |
1996-2000 | Chevrolet | K2500 | 7.4L | V8 | F/I | All |
1996-2000 | Chevrolet | K2500 | 5.7L | V8 | F/I | All |
1996-2000 | Chevrolet | C3500hd | 7.4L | V8 | F/I | All |
1996-2000 | Chevrolet | C3500 | 7.4L | V8 | F/I | All |
1996-2000 | Chevrolet | C3500 | 5.7L | V8 | F/I | All |
1996-2000 | Chevrolet | C35 | 5.7L | V8 | F/I | All |
1996-2000 | Chevrolet | C2500 | 7.4L | V8 | F/I | All |
1996-2000 | Chevrolet | C2500 | 5.7L | V8 | F/I | All |
1999-1999 | Chevrolet | Pickup | 5.0L | V8 | F/l | C/K |
1999-1999 | Chevrolet | Pickup | 5.7L | V8 | F/l | C/K |
1999-1999 | Chevrolet | Pickup | 6.5L | V8 | DSL | C/K |
1999-1999 | Chevrolet | Pickup | 7.4L | V8 | F/l | C/K |
1999-1999 | GMC | Pickup Full Size / Sierra | 5.0L | V8 | F/I | C/K |
1999-1999 | GMC | Pickup Full Size / Sierra | 5.7L | V8 | F/I | C/K |
1999-1999 | GMC | Pickup Full Size / Sierra | 6.5L | V8 | DSL | C/K |
1999-1999 | GMC | Pickup Full Size / Sierra | 7.4L | V8 | F/I | C/K |
1999-1999 | GMC | Sierra | 5.0L | V8 | F/I | C/K |
1999-1999 | GMC | Sierra | 5.7L | V8 | F/I | C/K |
1999-1999 | GMC | Sierra | 6.5L | V8 | DSL | C/K |
1999-1999 | GMC | Sierra | 7.4L | V8 | F/I | C/K |
1999-1999 | GMC | Yukon Denali | 6.5L | V8 | DSL | All |
1998-1999 | Chevrolet | Suburban | 5.7L | V8 | F/I | All |
1998-1999 | GMC | Suburban | 5.7L | V8 | F/I | All |
1998-1999 | Chevrolet | K2500 | 5.0L | V8 | F/I | All |
1997-1999 | Chevrolet | Suburban | 6.5L | V8 | DSL | All |
1997-1999 | Chevrolet | Tahoe | 6.5L | V8 | DSL | All |
1997-1999 | GMC | Suburban | 6.5L | V8 | DSL | Turbo |
1997-1999 | GMC | Yukon | 6.5L | V8 | DSL | Turbo |
1997-1999 | GMC | K2500 Suburban | 6.5L | V8 | DSL | All |
1997-1999 | GMC | K1500 Suburban | 6.5L | V8 | DSL | All |
1997-1999 | GMC | C2500 Suburban | 6.5L | V8 | DSL | All |
1997-1999 | GMC | C1500 Suburban | 6.5L | V8 | DSL | All |
1997-1999 | Chevrolet | K2500 Suburban | 6.5L | V8 | DSL | All |
1997-1999 | Chevrolet | K1500 Suburban | 6.5L | V8 | DSL | All |
1997-1999 | Chevrolet | C2500 Suburban | 6.5L | V8 | DSL | All |
1997-1999 | Chevrolet | C1500 Suburban | 6.5L | V8 | DSL | All |
1997-1999 | Holden | Suburban 2500 | 6.6L | V8 | DSL | All |
1996-1999 | Chevrolet | Suburban | 7.4L | V8 | F/I | All |
1996-1999 | GMC | Suburban | 7.4L | V8 | F/I | All |
1996-1999 | GMC | Yukon | 5.7L | V8 | F/I | All |
1996-1999 | GMC | K2500 Suburban | 7.4L | V8 | F/I | All |
1996-1999 | GMC | K2500 Suburban | 5.7L | V8 | F/I | All |
1996-1999 | GMC | K2500 | 5.0L | V8 | F/I | All |
1996-1999 | GMC | K1500 Suburban | 5.7L | V8 | F/I | All |
1996-1999 | GMC | K1500 | 5.7L | V8 | F/I | All |
1996-1999 | GMC | K1500 | 5.0L | V8 | F/I | All |
1996-1999 | GMC | C2500 Suburban | 7.4L | V8 | F/I | All |
1996-1999 | GMC | C2500 Suburban | 5.7L | V8 | F/I | All |
1996-1999 | GMC | C2500 | 5.0L | V8 | F/I | All |
1996-1999 | GMC | C1500 Suburban | 5.7L | V8 | F/I | All |
1996-1999 | GMC | C1500 | 5.7L | V8 | F/I | All |
1996-1999 | GMC | C1500 | 5.0L | V8 | F/I | All |
1996-1999 | Chevrolet | K2500 Suburban | 7.4L | V8 | F/I | All |
1996-1999 | Chevrolet | K2500 Suburban | 5.7L | V8 | F/I | All |
1996-1999 | Chevrolet | K1500 Suburban | 5.7L | V8 | F/I | All |
1996-1999 | Chevrolet | K1500 | 5.7L | V8 | F/I | All |
1996-1999 | Chevrolet | K1500 | 5.0L | V8 | F/I | All |
1996-1999 | Chevrolet | C2500 Suburban | 7.4L | V8 | F/I | All |
1996-1999 | Chevrolet | C2500 Suburban | 5.7L | V8 | F/I | All |
1996-1999 | Chevrolet | C2500 | 5.0L | V8 | F/I | All |
1996-1999 | Chevrolet | C1500 Suburban | 5.7L | V8 | F/I | All |
1996-1999 | Chevrolet | C1500 | 5.7L | V8 | F/I | All |
1996-1999 | Chevrolet | C1500 | 5.0L | V8 | F/I | All |
1997-1998 | GMC | Pickup Full Size / Sierra | 6.5L | V8 | DSL | Turbo |
1997-1998 | GMC | Sierra | 6.5L | V8 | DSL | Turbo |
1997-1998 | GMC | K1500 | 6.5L | V8 | DSL | All |
1997-1998 | GMC | C1500 | 6.5L | V8 | DSL | All |
1997-1998 | Chevrolet | K1500 | 6.5L | V8 | DSL | All |
1997-1998 | Chevrolet | C1500 | 6.5L | V8 | DSL | All |
1996-1998 | Chevrolet | Pickup | 4.3L | V6 | F/l | All |
1996-1998 | Chevrolet | Pickup | 5.0L | V8 | F/l | All |
1996-1998 | Chevrolet | Tahoe | 5.7L | V8 | F/I | Vortec |
1996-1998 | GMC | Pickup Full Size / Sierra | 4.3L | V6 | F/I | All |
1996-1998 | GMC | Pickup Full Size / Sierra | 5.0L | V8 | F/I | All |
1996-1998 | GMC | Sierra | 4.3L | V6 | F/I | All |
1996-1998 | GMC | Sierra | 5.0L | V8 | F/I | All |
1996-1998 | GMC | K1500 | 4.3L | V6 | F/I | All |
1996-1998 | GMC | C1500 | 4.3L | V6 | F/I | All |
1996-1998 | Chevrolet | K1500 | 4.3L | V6 | F/I | All |
1996-1998 | Chevrolet | C1500 | 4.3L | V6 | F/I | All |
1997-1997 | GMC | Pickup Full Size / Sierra | 4.3L | V8 | F/I | All |
1997-1997 | GMC | Sierra | 4.3L | V8 | F/I | All |
1997-1997 | GMC | Yukon | 6.5L | V8 | DSL | All |
1997-1997 | GMC | Yukon | 6.5L | V8 | DSL | All Models |
1996-1997 | Chevrolet | Suburban | 5.7L | V8 | F/I | Vortec |
1996-1997 | GMC | Suburban | 5.7L | V8 | F/I | Vortec |
1996-1997 | GMC | Yukon | 5.7L | V8 | F/I | Vortec |
California Residents: Proposition 65 warning