Bully Dog Thruster Throttle Booster - Ram/Jeep
BUL49002EO (Not in stock)Bully Dog
Regular price
$299.00
Sale
When your vehicle's throttle isn't what you need, it's time for a boost with the Bully Dog Thruster. This device is easy to install inline between your vehicle's pedal position sensor and the vehicle harness.
Adjust on the fly and really feel the change as you drive. It's ideal for off-road vehicles with its waterproof design, but it will give your vehicle just the boost it needs.
- Improved Throttle Response: Reduce lag time and increase the vehicle acceleration
- Adjust On the Fly: Use the control knob to change performance on the fly
- Built for Off-Road: Fully waterproof design with OEM quality connectors
- 10-20 Ram 1500 3.0 Liter
- 08-19 Ram 2500/3500 6.7 Liter
- 07-18 Wrangler JK 3.6L
- 10-20 Grand Cherokee 3.6 Liter
- 08-11 Wrangler JK 3.8 Liter
- MPN: 49002EO
Fitment
From |
To |
Make |
Model |
Trim |
2007 | 2010 | Jeep | Wrangler | X |
2007 | 2010 | Jeep | Wrangler | Unlimited X |
2007 | 2017 | Jeep | Wrangler |
Unlimited Sahara
|
2007 | 2017 | Jeep | Wrangler |
Unlimited Rubicon
|
2007 | 2017 | Jeep | Wrangler | Sahara |
2007 | 2017 | Jeep | Wrangler | Rubicon |
2008 | 2010 | Dodge | Ram 2500 | Power Wagon |
2008 | 2009 | Dodge | Ram 3500 | SXT |
2008 | 2010 | Dodge | Ram 2500 | SXT |
2008 | 2010 | Dodge | Ram 2500 | ST |
2008 | 2010 | Dodge | Ram 3500 | ST |
2008 | 2010 | Dodge | Ram 2500 | SLT |
2008 | 2010 | Dodge | Ram 3500 | SLT |
2008 | 2010 | Dodge | Ram 2500 | Laramie |
2008 | 2010 | Dodge | Ram 3500 | Laramie |
2010 | 2010 | Dodge | Ram 1500 | Laramie |
2010 | 2017 | Jeep | Wrangler | Sport |
2010 | 2010 | Jeep | Grand Cherokee | SRT8 |
2010 | 2010 | Dodge | Ram 1500 | ST |
2010 | 2020 | Jeep | Grand Cherokee | Limited |
2010 | 2020 | Jeep | Grand Cherokee | Laredo |
2010 | 2010 | Dodge | Ram 1500 | Sport |
2010 | 2010 | Dodge | Ram 1500 | TRX |
2010 | 2010 | Dodge | Ram 2500 | TRX |
2010 | 2010 | Dodge | Ram 1500 | TRX4 |
2010 | 2010 | Dodge | Ram 1500 | SLT |
2010 | 2017 | Jeep | Wrangler | Unlimited Sport |
2011 | 2019 | Ram | 3500 | SLT |
2011 | 2018 | Ram | 1500 | SLT |
2011 | 2019 | Ram | 2500 | Laramie |
2011 | 2018 | Ram | 2500 | SLT |
2011 | 2012 | Ram | 1500 | ST |
2011 | 2018 | Ram | 1500 | Sport |
2011 | 2013 | Ram | 2500 | ST |
2011 | 2013 | Ram | 3500 | ST |
2011 | 2020 | Ram | 1500 | Tradesman |
2011 | 2011 | Jeep | Wrangler |
Unlimited 70th Anniversary
|
2011 | 2020 | Ram | 1500 | Big Horn |
2011 | 2019 | Ram | 2500 | Power Wagon |
2011 | 2011 | Jeep | Wrangler |
70th Anniversary
|
2011 | 2020 | Ram | 1500 |
Laramie Longhorn
|
2011 | 2019 | Ram | 3500 |
Laramie Longhorn
|
2011 | 2020 | Jeep | Grand Cherokee | Overland |
2011 | 2019 | Ram | 2500 |
Laramie Longhorn
|
2011 | 2019 | Ram | 3500 | Laramie |
2011 | 2020 | Ram | 1500 | Laramie |
2011 | 2016 | Ram | 1500 | Outdoorsman |
2012 | 2012 | Jeep | Grand Cherokee |
Overland Summit
|
2012 | 2018 | Ram | 1500 | Express |
2012 | 2016 | Ram | 2500 | Outdoorsman |
2012 | 2013 | Jeep | Grand Cherokee | SRT8 |
2012 | 2012 | Ram | 1500 | Tradesman HD |
2013 | 2013 | Ram | 1500 | R/T |
2013 | 2017 | Ram | 1500 | HFE |
2013 | 2019 | Ram | 3500 | Tradesman |
2013 | 2019 | Ram | 2500 | Tradesman |
2013 | 2019 | Ram | 2500 | Big Horn |
2013 | 2015 | Ram | 2500 | Lone Star |
2013 | 2019 | Ram | 3500 | Big Horn |
2013 | 2015 | Ram | 3500 | Lone Star |
2014 | 2015 | Ram | 2500 | Laramie Limited |
2014 | 2020 | Jeep | Grand Cherokee | SRT |
2014 | 2018 | Ram | 1500 | Special Service |
2014 | 2015 | Ram | 3500 | Laramie Limited |
2014 | 2020 | Ram | 1500 | Lone Star |
2014 | 2020 | Jeep | Grand Cherokee | Summit |
2014 | 2015 | Ram | 1500 | Laramie Limited |
2015 | 2020 | Ram | 1500 | Limited |
2015 | 2020 | Ram | 1500 | Rebel |
2016 | 2016 | Jeep | Wrangler |
Unlimited 75th Anniversary
|
2016 | 2016 | Jeep | Wrangler |
Unlimited Sport S
|
2016 | 2016 | Jeep | Grand Cherokee |
75th Anniversary
|
2016 | 2019 | Ram | 2500 | Limited |
2016 | 2016 | Jeep | Wrangler |
75th Anniversary
|
2016 | 2016 | Jeep | Wrangler | Sport S |
2016 | 2019 | Ram | 3500 | Limited |
2017 | 2020 | Jeep | Grand Cherokee | Trailhawk |
2017 | 2017 | Ram | 3500 | Lone Star |
2018 | 2020 | Jeep | Grand Cherokee | Altitude |
2018 | 2018 | Jeep | Wrangler JK | Rubicon |
2018 | 2018 | Jeep | Wrangler JK |
Unlimited Sport S
|
2018 | 2020 | Jeep | Grand Cherokee | High Altitude |
2018 | 2018 | Jeep | Wrangler JK | Unlimited Sport |
2018 | 2018 | Jeep | Wrangler JK | Sahara |
2018 | 2018 | Jeep | Wrangler JK |
Unlimited Sahara
|
2018 | 2020 | Jeep | Grand Cherokee | Trackhawk |
2018 | 2018 | Jeep | Wrangler JK |
Unlimited Rubicon
|
2018 | 2018 | Jeep | Wrangler JK | Sport |
2018 | 2018 | Jeep | Wrangler JK | Sport S |
2019 | 2019 | Ram | 3500 | Lone Star |
2019 | 2019 | Ram | 2500 | Lone Star |
2019 | 2020 | Jeep | Grand Cherokee | Limited X |
2019 | 2020 | Jeep | Grand Cherokee | Upland |
2020 | 2020 | Ram | 1500 | HFE |
2020 | 2020 | Ram | 1500 | Special Service |