Advanced Clutch HD Clutch Kit for Subaru/Saab
ACTSB5-HDSS (Not in stock)Advanced Clutch Technology
Regular price
$1,082.00
$844.00
Sale
Clutch Kit - Heavy Duty - Single Disc - 228 mm Diameter - 25 mm x 24 Spline - Sprung Hub - Organic - Subaru / Saab 2.5 L 2006-13 - Kit - MPN: SB5-HDSS
Fitment
Model |
Engine |
---|---|
2005 Subaru Legacy GT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2005 Subaru Legacy GT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2005 Subaru Outback XT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2005 Subaru Outback XT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2006 Saab 9-2X Aero | 2.5 H4 GAS FI 2458cc | DOHC |
2006 Subaru Baja Turbo | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2006 Subaru Forester XT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2006 Subaru Impreza WRX | 2.5 H4 GAS FI 2458cc | DOHC |
2006 Subaru Impreza WRX Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2006 Subaru Impreza WRX TR | 2.5 H4 GAS FI 2458cc | DOHC |
2006 Subaru Legacy GT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2006 Subaru Legacy GT spec.B | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2006 Subaru Outback XT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2006 Subaru Outback XT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2007 Subaru Forester XT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2007 Subaru Impreza WRX | 2.5 H4 GAS FI 2458cc | DOHC |
2007 Subaru Impreza WRX Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2007 Subaru Impreza WRX TR | 2.5 H4 GAS FI 2458cc | DOHC |
2007 Subaru Legacy GT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2007 Subaru Legacy GT spec.B | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2007 Subaru Outback XT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2008 Subaru Forester 2.5 XT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2008 Subaru Forester Sports 2.5 XT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2008 Subaru Forester XT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2008 Subaru Impreza WRX | 2.5 H4 GAS FI 2458cc | DOHC |
2008 Subaru Legacy GT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2008 Subaru Legacy GT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2008 Subaru Legacy GT spec.B | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2008 Subaru Outback 2.5 XT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2008 Subaru Outback XT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2009 Subaru Impreza WRX | 2.5 H4 GAS FI 2458cc | DOHC |
2009 Subaru Impreza WRX Premium | 2.5 H4 GAS FI 2458cc | DOHC |
2009 Subaru Legacy GT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2009 Subaru Legacy GT spec.B | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2009 Subaru Outback XT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2010 Subaru Impreza WRX | 2.5 H4 GAS FI 2458cc | DOHC |
2010 Subaru Impreza WRX Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2010 Subaru Impreza WRX Premium | 2.5 H4 GAS FI 2458cc | DOHC |
2010 Subaru Legacy 2.5GT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2011 Subaru Impreza WRX | 2.5 H4 GAS FI 2458cc | DOHC |
2011 Subaru Impreza WRX Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2011 Subaru Impreza WRX Premium | 2.5 H4 GAS FI 2458cc | DOHC |
2011 Subaru Legacy 2.5GT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2012 Subaru Impreza WRX | 2.5 H4 GAS FI 2458cc | DOHC |
2012 Subaru Impreza WRX Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2012 Subaru Impreza WRX Premium | 2.5 H4 GAS FI 2458cc | DOHC |
2012 Subaru Legacy 2.5GT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2013 Subaru Impreza WRX | 2.5 H4 GAS FI 2458cc | DOHC |
2013 Subaru Impreza WRX Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2013 Subaru Impreza WRX Premium | 2.5 H4 GAS FI 2458cc | DOHC |
2013 Subaru WRX Base | 2.5 H4 GAS FI 2458cc | DOHC |
2013 Subaru WRX Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2014 Subaru Impreza WRX | 2.5 H4 GAS FI 2458cc | DOHC |
2014 Subaru Impreza WRX Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2014 Subaru Impreza WRX Premium | 2.5 H4 GAS FI 2458cc | DOHC |
2014 Subaru WRX Base | 2.5 H4 GAS FI 2458cc | DOHC |
2014 Subaru WRX Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2015 Subaru WRX Base | 2.0 H4 GAS FI 1998cc | DOHC |
2015 Subaru WRX Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2015 Subaru WRX Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2016 Subaru WRX Base | 2.0 H4 GAS FI 1998cc | DOHC |
2016 Subaru WRX Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2016 Subaru WRX Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2017 Subaru WRX Base | 2.0 H4 GAS FI 1998cc | DOHC |
2017 Subaru WRX Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2017 Subaru WRX Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2017 Subaru WRX Sport | 2.0 H4 GAS FI 1998cc | DOHC |
2017 Subaru WRX Sport-tech | 2.0 H4 GAS FI 1998cc | DOHC |
2018 Subaru WRX 6 Man | 2.0 H4 GAS FI 1998cc | DOHC |
2018 Subaru WRX Base | 2.0 H4 GAS FI 1998cc | DOHC |
2018 Subaru WRX Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2018 Subaru WRX Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2018 Subaru WRX Sport | 2.0 H4 GAS FI 1998cc | DOHC |
2018 Subaru WRX Sport-tech | 2.0 H4 GAS FI 1998cc | DOHC |
2006 Subaru Impreza WRX Sti [JDM] | 2.5L F4 FI| T |
2007 Subaru Impreza WRX Sti [JDM] | 2.5L F4 FI| T |
Specifications
Brand | Advanced Clutch Technology |
Part Number | SB5-HDSS |
Product Line
|
Heavy Duty
|
Disc Quantity
|
Single
|
Input Spline
|
24
|
Input Diameter (mm)
|
25 mm
|
Disc 1 Sprung Hub
|
Yes
|
Disc 1 Style
|
Full
|
Disc Diameter (mm)
|
228 mm
|
Disc Material
|
Organic
|
Pressure Plate Included
|
Yes
|
Pressure Plate Style
|
Diaphragm
|
Pressure Plate Material
|
Steel
|
Pressure Plate Color
|
Yellow
|
Pressure Plate Finish
|
Powder Coat
|
Pilot Bearing / Bushing Included
|
Yes
|
Pilot Bearing / Bushing
|
Bearing
|
Alignment Tool Included
|
Yes
|
Alignment Tool Material
|
Plastic
|
Throw Out Bearing Included
|
Yes
|
Throw Out Bearing Style
|
Standard
|
Quantity
|
Kit
|